NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 55"   Lon: E 177° 59' 31"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1
 15  2  23.7  13.7  18.4   0.0    23    23  29.4  21  11.2   14    2    0    0    0
 15  3  25.8  12.5  18.5   0.0    62    62  31.5   2   6.4   20   12    0    0    0
 15  4  23.3  11.0  16.7   0.0    76    28  28.8   8   4.5   26    7    0    0    0
 15  5  19.6   6.7  12.3   0.0   189     9  25.6   9   0.0    5    0    0    1    0
 15  6  17.1   6.5  11.5   0.0   204     1  20.8   2   0.5   28    0    0    0    0
 15  7  15.6   4.6   9.6   0.0   264     0  20.9  27  -0.5   14    0    0    1    0
 15  8  16.1   5.7  10.3   0.0   245     0  21.3  30   0.3   28    0    0    0    0
 15  9  17.3   6.0  11.3   0.0   211     1  23.2  16   0.5   15    0    0    0    0
 15 10  22.1   8.7  15.2   0.0   122    25  30.6   7   3.4   31    2    0    0    0
 15 11  21.1  12.8  16.9   0.0    90    47  29.3  26   5.6   14    2    0    0    0
 15 12  23.5  12.8  18.4   0.0    65    66  30.3  21   6.4   29    5    0    0    0
------------------------------------------------------------------------------------
        20.5   9.2  14.5   0.0  1556   266  31.5 Mar  -0.5  Jul   30    0    2    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1
 15  2  11.1   0.0   5.1  26     5    2    0
 15  3  82.5   0.0  52.5  16    11    6    1
 15  4  31.5   0.0  12.6  23    11    5    0
 15  5  52.5   0.0  30.3  23    12    4    1
 15  6  59.4   0.0  13.2   7    16   11    0
 15  7  78.9   0.0  14.7   8    21    9    0
 15  8  93.0   0.0  18.6  10    18   12    0
 15  9 189.9   0.0  79.2  21    13   10    2
 15 10  39.3   0.0  24.0  30    10    2    1
 15 11  76.5   0.0  36.9   4    11    8    1
 15 12  19.8   0.0   6.0   7     9    4    0
---------------------------------------------
       734.4   0.0  79.2  Sep  137   73    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1
 15  2   7.2  51.0   14   SSW
 15  3   4.1  50.0    7     N
 15  4   2.7  49.0   28   WNW
 15  5   5.3  55.1    7   WNW
 15  6   3.4  49.0    2     W
 15  7   5.3  52.6   21     W
 15  8   5.3  45.4    7   WNW
 15  9   6.5  63.7   21     S
 15 10   8.1  51.5    4    NW
 15 11   9.0  56.2    4   WSW
 15 12   7.0  43.9   13     S
------------------------------
         5.8  63.7  Sep     W