NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 February
                   Monthly Climatological Summary for Feb 2015

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 55"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
13  19.3  23.3   18:22  17.3   21:53   0.1   0.3   0.0   3.5  18.4   17:53    SE
14  16.6  18.2   00:00  11.2   08:14   1.9   0.0   3.9  19.2  51.0   08:14   SSW
15  15.9  19.0   16:45  14.1   03:05   2.4   0.0   0.0  16.1  41.8   00:26    SW
16  16.2  20.0   16:59  13.3   06:36   2.2   0.1   0.0   6.9  37.0   02:33    SW
17  17.5  21.7   16:14  14.3   05:20   1.6   0.8   0.0   4.7  22.0   16:01   SSE
18  18.3  26.0   17:37  11.7   06:48   1.8   1.8   0.0   4.7  19.4   17:03   SSE
19  19.6  29.0   17:42  11.4   04:05   1.9   3.3   0.0   6.3  20.9   21:33   SSW
20  19.0  23.6   16:49  13.3   06:18   1.1   1.8   0.0   4.9  19.4   15:47   SSW
21  21.0  29.4   15:50  12.3   06:18   1.5   4.3   0.0   6.3  27.0   18:50   NNW
22  20.2  24.2   15:47  17.0   06:17   0.2   2.0   1.5   4.7  19.4   13:47   SSE
23  19.6  25.1   15:21  15.7   07:17   0.6   2.0   0.3   5.6  29.5   15:45     E
24  18.0  21.7   15:18  15.1   06:18   1.2   0.9   0.3   4.3  24.5   16:05   ESE
25  18.8  26.8   17:04  11.8   06:47   2.0   2.4   0.0   4.9  20.9   15:24     N
26  16.6  19.4   01:17  15.0   09:47   1.7   0.0   5.1  10.7  39.2   02:47    SW
27  18.3  25.0   16:44  12.8   06:17   1.6   1.6   0.0   4.4  19.4   15:44     S
28  19.2  26.4   17:17  13.4   07:17   1.3   2.2   0.0   4.9  20.9   17:17    SE
----------------------------------------------------------------------------------
    18.4  29.4    21    11.2    14    23.1  23.5  11.1   7.2  51.0    14     SSW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.1 on day 26
Days of Rain: 5 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration