NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 March
                   Monthly Climatological Summary for Mar 2015

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 55"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.9  27.6   16:47  12.9   05:47   1.5   3.1   0.0   5.2  17.3   17:17    SW
 2  22.1  31.5   15:22  13.8   04:17   1.2   5.2   0.0   6.5  24.5   13:00   NNW
 3  23.5  26.8   12:17  18.0   23:47   0.0   3.6   0.0   6.5  15.8   14:47   NNE
 4  18.8  24.3   12:47  13.5   06:17   1.3   1.7   0.0   3.8  13.3   00:17    NW
 5  21.1  27.7   17:17  13.7   07:17   0.9   3.8   0.0   6.6  18.4   15:17    NE
 6  22.5  26.0   14:49  16.3   04:48   0.3   3.6   0.0   7.1  43.0   00:12     N
 7  22.2  29.2   15:19  16.9   02:49   0.1   4.0   3.0   9.9  50.0   16:49   NNW
 8  21.4  27.6   17:43  17.3   23:48   0.1   3.2   0.0   9.2  36.7   12:48    NW
 9  18.2  23.4   16:48  11.6   07:18   1.8   1.7   0.0   5.7  20.9   17:18     E
10  20.3  26.3   16:18  14.5   06:48   0.7   2.7   0.0   4.3  18.4   16:48     E
11  20.1  24.3   16:26  15.1   07:18   0.6   1.9   0.0   4.3  19.4   15:16   SSE
12  18.1  24.7   14:24  15.3   23:36   1.3   1.1   9.9   3.0  29.0   10:04   NNE
14  17.9  28.4   10:33  14.6   00:59   4.5   0.9   0.0   1.4  13.3   16:35   NNE
15  17.7  25.0   11:30  12.7   04:25   1.8   1.1   9.3   2.3  29.5   23:59   ENE
16  17.1  19.1   00:00  15.5   23:33   1.3   0.1  52.5   9.5  43.9   18:06    SE
17  15.9  19.6   14:56  11.8   23:56   2.5   0.1   1.5   3.8  28.1   00:36    SW
18  15.3  22.2   16:42   9.7   07:19   3.5   0.6   0.3   3.8  19.4   10:23    SW
19  14.6  21.0   12:48   9.5   21:47   3.9   0.3   0.3   3.1  25.6   17:51   SSW
20  13.5  22.5   13:45   6.4   06:37   5.2   0.4   0.3   2.5  20.9   14:33   SSE
21  14.8  24.8   14:03   6.4   06:39   4.9   1.4   0.0   2.3  19.4   15:14   NNE
22  16.2  27.8   14:02   7.3   07:30   4.2   2.1   0.0   1.9  19.4   15:30    NE
23  16.0  25.5   13:51   9.3   04:35   3.9   1.6   0.0   1.9  19.4   15:31    NE
24  16.4  26.6   13:51   7.8   06:51   3.6   1.7   0.0   1.9  25.6   16:30   NNE
25  18.4  29.5   14:07   9.9   07:12   2.7   2.8   0.0   2.6  24.5   13:47     N
26  19.2  28.2   14:52  12.4   04:05   1.7   2.6   0.0   2.5  19.4   14:21    NW
27  18.4  27.2   11:27  11.9   06:07   1.9   2.0   0.0   1.7  19.4   12:58   ESE
28  18.3  26.3   14:22  11.7   04:06   2.3   2.3   0.0   1.6  13.3   16:06    NW
29  19.9  27.0   11:31  14.7   00:25   0.8   2.4   2.4   2.1  19.4   15:40    NW
30  19.5  27.2   16:44  12.1   07:19   1.3   2.5   0.3   3.5  19.4   03:04   WNW
31  17.1  26.1   12:55  11.2   23:29   2.9   1.6   2.7   1.6  15.8   15:43     N
----------------------------------------------------------------------------------
    18.5  31.5     2     6.4    20    62.7  62.1  82.5   4.1  50.0     7       N

Max >=  27.0: 12
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 52.5 on day 16
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration