NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 May
                   Monthly Climatological Summary for May 2015

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 55"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 2  12.8  23.3   13:18   5.7   02:02   6.7   0.7   0.0   2.1  17.3   11:11    SW
 3  10.4  19.4   11:09   4.6   04:15   7.9   0.0   0.0   2.4  19.4   12:41   ESE
 4  11.5  20.2   14:43   4.1   05:57   6.9   0.1   0.0   4.4  23.4   14:03    NW
 5   8.6  15.4   20:25   0.0   06:58   8.5   0.0   0.0   1.5  22.0   21:00   WNW
 6  18.1  22.8   13:54  13.5   00:00   1.3   1.0   0.0  10.4  46.4   13:12    NW
 7  19.9  23.5   14:53  18.2   00:00   0.0   1.6   0.3  11.0  55.1   13:58    NW
 8  19.9  24.1   12:05  15.0   23:59   0.4   2.0   1.8   8.3  36.7   05:20    NW
 9  15.2  25.6   13:10   8.4   23:59   4.0   1.0   0.3   3.4  20.9   11:43    NW
10  12.8  25.4   13:34   5.2   06:47   6.6   1.0   0.0   2.1  14.8   15:16   NNW
11  14.3  25.3   13:31   6.9   06:01   4.9   0.9   0.0   4.0  18.4   10:32    NW
12  15.1  20.2   09:49  10.0   23:54   3.3   0.1   9.6   4.3  34.2   09:35   NNW
13  13.7  20.4   14:08   7.0   07:18   4.8   0.2   0.0   6.8  31.7   14:19    NW
14  16.6  20.7   15:02  13.1   00:00   1.9   0.2   0.0   9.1  35.6   11:18   NNW
15  15.0  23.3   10:23  10.0   23:48   3.7   0.3   4.2   7.2  37.8   11:37    NW
16  11.7  16.8   13:42   7.6   03:14   6.6   0.0   1.2   7.9  42.8   14:08   SSW
17  11.6  15.2   09:47   6.8   23:59   6.7   0.0   0.3   5.2  25.6   12:03    SW
18  10.9  22.6   15:18   4.7   06:00   7.8   0.4   0.0   1.9  14.8   09:10   WNW
19   9.5  16.9   12:41   5.1   05:18   8.8   0.0   1.2   4.2  33.1   11:21   WSW
20  10.3  20.1   14:17   4.9   06:29   8.0   0.0   0.0   2.3  14.8   14:41    NW
21  12.4  20.0   12:52   2.4   05:14   6.0   0.1   0.0   8.6  39.2   20:46    NW
22  12.4  17.4   01:22   5.8   23:21   5.9   0.0   0.0   6.1  39.2   07:39    SW
23  10.1  14.7   18:01   6.4   00:00   8.1   0.0  30.3   4.9  43.9   16:40    NE
24  12.7  17.5   14:20  10.1   22:07   5.6   0.0   2.7   8.8  42.8   00:31   WSW
25   9.1  13.2   15:36   3.6   22:44   9.2   0.0   0.3   6.9  42.8   10:13   WSW
26   9.2  17.4   13:13   3.9   01:32   9.1   0.0   0.3   5.3  24.5   11:55   WNW
27   9.0  15.0   12:42   3.2   07:35   9.3   0.0   0.0   5.5  30.6   12:30   WSW
28  10.1  15.6   15:32   7.1   02:22   8.2   0.0   0.0   4.8  24.5   11:29     W
29   8.0  18.6   13:04   1.7   07:20  10.3   0.0   0.0   3.2  17.3   03:09    NW
30   8.0  18.1   13:21   0.5   07:36  10.3   0.0   0.0   3.5  28.1   13:54    NW
31  10.0  20.7   15:54   4.1   07:01   8.5   0.2   0.0   2.9  17.3   13:12    NW
----------------------------------------------------------------------------------
    12.3  25.6     9     0.0     5   189.3   9.8  52.5   5.4  55.1     7     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 30.3 on day 23
Days of Rain: 12 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration