NOAA-Style Climate Reports


Report for 2015 June
                   Monthly Climatological Summary for Jun 2015

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 55"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.3  19.3   13:59   3.8   07:08   7.1   0.0   0.0   3.8  34.2   23:54     N
 2  16.2  20.8   11:57  13.1   23:57   2.2   0.1   8.1   8.8  49.0   13:39     N
 3  15.2  18.5   10:11  12.0   00:28   3.1   0.0   2.7   3.0  36.7   10:28    NW
 4  13.5  19.5   13:15   9.6   23:27   4.8   0.0   0.6   0.0  23.4   06:27    SE
 5  10.0  16.4   12:30   4.6   07:16   8.3   0.0   1.5   0.0  17.3   18:01     S
 6   9.7  15.3   13:12   5.4   07:23   8.6   0.0   3.0   0.0  11.2   16:16     N
 7   9.1  17.9   14:34   2.4   07:39   9.2   0.0  13.2   0.0  11.2   08:38   NNE
 8   8.9  19.8   14:37   3.0   06:13   9.5   0.0   0.0   0.0   7.2   09:55   ---
 9  13.5  18.8   12:46   6.1   00:31   4.8   0.0   0.0   0.1  25.6   13:27    NW
10  15.8  18.8   13:34  13.7   00:22   2.5   0.0   0.6   0.0  47.9   12:12    NW
11  13.9  17.6   12:54   7.1   23:22   4.4   0.0   0.0   0.0   1.1   00:30   ---
12  11.8  16.4   12:32   5.3   02:37   6.5   0.0   2.4   0.3  36.7   22:29   WNW
13  11.9  18.0   13:14   5.5   06:10   6.4   0.0   0.0   0.0   0.0   00:00   ---
14  14.0  20.1   12:58   9.2   23:28   4.5   0.2   0.0   0.0   0.0   00:00   ---
15  10.4  17.6   11:42   7.5   22:13   7.9   0.0   2.1   0.0   3.6   12:38   ---
16   8.9  13.9   15:23   5.4   06:16   9.4   0.0   2.7   0.2  43.9   04:24     S
17   7.2  16.8   12:59   1.4   23:18  11.1   0.0   0.0   0.0   0.0   00:00   ---
18  10.4  16.3   13:07   0.8   00:32   7.9   0.0   0.0   0.0   5.0   10:05   ---
19  15.6  18.7   13:16  12.1   02:48   2.7   0.0   0.0   0.0   5.0   07:50   ---
20  18.4  20.6   13:29  16.2   06:33   0.5   0.6   5.4   7.1  46.4   22:55    NW
21  13.5  20.0   12:50   7.5   23:54   4.8   0.1   0.6   4.3  31.7   00:54   WNW
22   7.4  11.2   10:30   4.8   20:32  10.9   0.0   2.4   6.1  37.8   13:16   SSW
23   7.8  10.7   12:11   5.7   00:04  10.5   0.0   6.0  15.3  47.9   19:50   SSE
24   8.7  10.9   10:52   7.2   05:20   9.6   0.0   7.5  13.9  46.4   21:08   SSE
25   8.8  11.2   15:20   7.3   07:39   9.5   0.0   0.0   9.1  37.8   01:31    SW
26  11.0  17.2   14:43   4.1   07:28   7.3   0.0   0.0   6.4  27.0   22:39    NW
27   9.3  14.4   02:15   1.4   23:32   9.0   0.0   0.6   6.2  40.3   06:03   WSW
28   8.8  18.3   15:22   0.5   02:47   9.5   0.0   0.0   4.3  20.9   23:31    NW
29  13.0  19.1   14:52   7.5   05:28   5.3   0.0   0.0   9.1  37.8   10:43    NW
30  11.6  18.4   14:11   5.8   07:54   6.7   0.0   0.0   4.4  22.0   14:04    NW
----------------------------------------------------------------------------------
    11.5  20.8     2     0.5    28   204.5   1.0  59.4   3.4  49.0     2       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.2 on day 7
Days of Rain: 16 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration