NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 July
                   Monthly Climatological Summary for Jul 2015

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 55"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.8  20.0   13:18   5.6   23:46   6.6   0.1   0.0   5.2  22.0   15:16   WNW
 2  12.1  18.4   13:47   2.6   07:02   6.2   0.0   0.0   5.1  19.4   13:23   WNW
 3  18.3  18.3   00:00  18.3   00:00   0.0   0.0   0.0   7.2   9.7   00:00   WNW
 5  16.2  18.3   00:00   7.2   21:42   5.9   0.0  10.5   2.4   9.7   00:00   WNW
 6  13.2  18.9   14:15   7.5   00:43   5.1   0.0   0.0   7.2  28.1   10:39    NW
 7  13.7  18.8   12:16   9.1   23:53   4.6   0.0   2.4   8.3  40.3   13:08   WNW
 8   5.8   9.1   00:00   4.2   18:47  12.5   0.0  14.7   3.6  25.6   19:56   WSW
 9   4.1   8.0   12:26   2.3   22:02  14.2   0.0  14.7   6.4  45.4   12:44   WSW
10   5.8  10.4   13:33   1.8   01:17  12.5   0.0   7.8   6.4  36.7   15:27    SW
11   7.5  11.4   13:18   4.9   05:06  10.8   0.0   0.3   5.7  28.1   13:44   WSW
12   7.9  13.7   12:44   5.3   05:13  10.4   0.0   4.8   3.3  29.5   13:43     S
13   7.3  16.8   13:24   1.0   23:48  11.0   0.0   0.3   2.6  14.8   09:34    NW
14   6.3  13.5   12:10  -0.5   06:30  12.0   0.0   0.3   3.2  23.4   19:23   NNW
15   7.5  13.7   14:02   0.9   05:47  10.8   0.0   0.0   3.4  30.6   16:34   NNW
16  10.6  19.6   15:22   5.5   23:09   7.7   0.0   1.5   2.5  17.3   12:49    NW
17   8.8  20.1   14:54   2.2   07:29   9.5   0.0   0.3   2.3  15.8   11:29   WNW
18   8.4  13.4   13:09   2.4   07:10   9.9   0.0   6.3   3.1  50.0   15:14   NNW
19   7.9  11.2   15:28   4.7   23:01  10.4   0.0   2.1   8.7  43.9   05:18    SW
20   8.5  17.3   14:53   1.3   07:42   9.8   0.0   0.9   4.1  43.9   22:08   WSW
21   9.4  12.9   14:35   5.5   00:00   8.9   0.0   0.3  14.0  52.6   13:14   SSW
22  10.2  13.5   13:25   8.9   20:57   8.1   0.0   0.0   8.7  34.2   13:41     S
23   8.9  17.1   14:33   2.5   22:21   9.4   0.0   0.0   2.5  15.8   15:21    NW
24   8.2  17.3   12:41   1.7   07:26  10.1   0.0   0.0   2.5  18.4   04:16    NW
25   8.6  15.3   13:47   3.7   02:16   9.7   0.0   1.5   1.9  11.2   11:36    NW
26  10.6  19.1   11:44   3.2   06:51   7.7   0.0   0.3   3.2  24.5   16:06   NNW
27  14.0  20.9   11:35   6.7   07:16   4.5   0.1   8.1   4.8  45.4   20:52     N
28  13.1  18.6   13:38   9.6   21:32   5.2   0.0   0.6   6.1  29.5   14:29   WNW
29  10.2  13.4   13:06   8.0   21:24   8.1   0.0   0.9   9.0  39.2   14:41   WSW
30   7.7  12.1   14:48   2.8   23:57  10.6   0.0   0.3   8.3  37.8   03:04   SSW
31   6.5  16.6   13:05   0.2   06:11  11.8   0.0   0.0   3.1  17.3   09:08    NW
----------------------------------------------------------------------------------
     9.6  20.9    27    -0.5    14   264.0   0.2  78.9   5.2  52.6    21       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 14.7 on day 8
Days of Rain: 21 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration