NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 August
                   Monthly Climatological Summary for Aug 2015

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 55"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.5  17.5   13:44   0.7   06:29   8.8   0.0   0.0   4.4  25.6   14:58    NW
 2  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   5.0  11.2   00:00    NW
 4  12.7  16.6   22:14  12.2   00:00   7.7   0.0   0.0   7.7  24.5   22:19    NW
 5  11.6  16.0   00:00   7.9   22:40   6.7   0.0   3.0   2.7  20.9   01:56     E
 6  14.1  19.7   13:55   8.1   02:20   4.3   0.1  15.6   8.5  41.8   09:08   NNW
 7  13.0  17.2   11:56   9.1   00:12   5.3   0.0   0.3   9.0  45.4   03:17    NW
 8  10.2  15.3   14:04   3.6   23:31   8.1   0.0   0.0   9.1  37.8   09:54   WNW
 9   6.3  14.3   11:59   1.2   04:08  12.0   0.0   4.2   3.8  27.0   16:27     S
10   5.8  12.2   14:47   3.0   20:43  12.5   0.0  18.6   4.5  35.6   14:57   WSW
11   6.3  10.3   11:20   3.5   04:48  12.0   0.0   6.9   5.7  36.7   16:28   WSW
12   7.3  12.1   12:31   4.7   01:49  11.0   0.0   6.3   5.0  35.6   14:55    SW
13   8.0  16.7   12:47   2.9   23:14  10.3   0.0   0.0   3.3  19.4   14:50   NNW
14   8.5  16.3   12:00   1.3   01:50   9.8   0.0   2.1   5.5  39.2   22:04   NNE
15  11.1  17.0   10:43   8.0   22:52   7.2   0.0   8.4   3.5  19.4   12:46    SE
16  10.3  12.9   13:43   8.7   00:00   8.0   0.0  15.9   6.9  35.6   17:39    SE
17  10.3  15.1   14:14   4.6   20:35   8.0   0.0   2.1   3.9  23.4   02:51   ESE
18  10.0  18.0   14:42   4.8   00:00  11.4   0.0   0.0   3.2  23.4   15:02    NW
19  12.0  18.9   14:54   6.4   02:46   6.3   0.0   4.8   6.3  42.8   15:00    NW
20   9.9  16.1   11:37   5.4   05:54   8.4   0.0   0.0   6.1  34.2   13:28    SW
21   8.2  13.2   11:25   1.9   06:54  10.1   0.0   0.3   3.4  23.4   15:44    SW
22   9.6  15.1   12:24   4.6   23:57   8.7   0.0   0.3   2.3  22.0   12:26     E
23  10.0  19.6   13:30   3.3   05:51   8.3   0.0   0.0   3.7  19.4   17:53    NW
24  13.1  18.8   13:38   8.6   05:36   5.2   0.0   0.0   7.4  36.7   14:08    NW
25  13.8  18.4   13:29  10.3   23:55   4.5   0.0   0.3   6.8  40.3   13:43    NW
26  11.8  16.7   10:10   8.3   05:25   6.5   0.0   0.6   5.7  31.7   20:04   SSE
27   9.1  14.6   12:35   1.8   23:53   9.2   0.0   0.0   4.9  34.2   01:27   SSE
28   7.8  16.9   11:39   0.3   06:41  10.5   0.0   0.0   2.7  17.3   14:52   ENE
29  10.7  20.0   13:49   1.5   05:59   7.7   0.0   0.0   6.7  37.8   22:24    NW
30  14.6  21.3   15:30  11.6   05:44   3.9   0.3   0.9   8.1  34.2   09:34    NW
31  11.3  14.0   11:08   9.5   23:28   7.0   0.0   2.4   4.5  19.4   02:37    SE
----------------------------------------------------------------------------------
    10.3  21.3    30     0.3    28   245.5   0.4  93.0   5.3  45.4     7     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.6 on day 10
Days of Rain: 18 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration