NOAA-Style Climate Reports


Report for 2015 September
                   Monthly Climatological Summary for Sep 2015

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 55"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.5  14.6   16:10   9.4   00:01   6.8   0.0   6.3   5.9  49.0   17:34   NNE
 2  13.4  19.9   12:02   8.0   04:09   5.0   0.1   0.3   6.3  42.8   14:19    NW
 3  11.3  16.6   11:31   8.1   23:52   7.0   0.0   2.4   4.6  30.6   14:36   SSW
 4  10.3  15.9   11:53   4.2   03:40   8.0   0.0   0.0   6.4  35.6   12:16   WNW
 5  11.6  20.3   15:00   5.1   06:27   6.8   0.1   0.0   3.5  22.0   15:00    NW
 6  10.7  18.9   13:59   3.5   23:59   7.6   0.0   0.0   7.6  34.2   11:38     W
 7   7.3  13.3   09:35   2.0   02:48  11.0   0.0   0.0   5.3  28.1   10:21     S
 8   7.8  16.6   12:15   0.8   02:47  10.5   0.0   0.0   3.9  23.4   14:22   NNW
 9   9.5  18.9   14:41   1.4   05:02   8.8   0.0   0.0   4.8  29.5   16:11    NW
10  13.6  17.0   13:48   5.4   04:07   4.7   0.0   0.0   6.4  34.2   13:10    NW
11  12.3  16.6   00:00   4.2   21:51   8.0   0.0   2.7   7.2  28.1   15:15   NNW
12   6.9  11.9   14:47   3.1   04:48  11.4   0.0   3.3   8.9  54.0   06:49   SSW
13  10.1  19.0   12:03   0.8   06:00   8.2   0.0   0.0   5.8  27.0   18:47     S
14   9.6  14.4   14:49   3.3   23:59   8.7   0.0   0.0   6.1  30.6   13:04   SSE
15  10.0  20.1   11:00   0.5   05:10   8.3   0.1   0.0   2.4  19.4   15:09    SE
16  14.5  23.2   12:35   6.7   04:39   4.5   0.7   0.0   6.1  27.0   19:39   WNW
17  14.6  21.7   14:09   6.2   06:05   4.2   0.5   0.0   8.5  35.6   20:19   WNW
18  16.0  21.0   12:47  12.6   23:39   2.5   0.2   0.0   9.3  47.9   13:37    NW
19  12.6  19.0   09:10   8.1   06:13   5.7   0.0   3.6   6.4  30.6   11:56    SE
20  11.6  14.0   11:22  10.6   17:20   6.7   0.0  69.6  10.5  42.8   19:26   ESE
21  10.8  15.3   14:12   6.9   23:45   7.5   0.0  79.2  14.6  63.7   06:32    SE
22  11.1  16.5   15:39   6.6   04:33   7.2   0.0   4.5   4.4  29.5   14:47   SSE
23  12.3  16.6   13:06  10.1   05:19   6.0   0.0   6.0   4.2  23.4   23:47    SE
24  12.7  16.2   11:06  10.9   22:14   5.6   0.0   9.3  11.9  39.2   05:38   ESE
25  12.0  15.7   14:58   9.2   22:40   6.3   0.0   1.2   8.5  29.5   16:40    SE
26  11.2  14.8   12:46   9.0   02:04   7.0   0.0   1.5  10.5  40.3   11:08   SSE
27  11.3  15.8   12:14   7.6   06:25   6.7   0.0   0.0   4.3  22.0   17:10   ESE
28  11.4  17.6   12:12   6.5   23:06   6.9   0.0   0.0   3.5  22.0   14:21    NW
29  10.6  17.6   11:26   3.9   06:14   7.7   0.0   0.0   4.7  25.6   14:20    SE
30  11.8  20.2   15:46   4.2   06:12   6.5   0.1   0.0   3.7  19.4   14:23   NNE
----------------------------------------------------------------------------------
    11.3  23.2    16     0.5    15   211.8   1.8 189.9   6.5  63.7    21     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 79.2 on day 21
Days of Rain: 13 (>= 0.2 mm)  10 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration