NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 55"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.7  20.7   13:28   7.8   05:12   4.0   0.4   0.0  10.0  39.2   15:35    NW
 2  16.5  21.4   15:13  12.8   23:33   2.3   0.5   0.0  13.4  50.0   12:06    NW
 3  13.5  20.1   10:41   8.5   23:43   4.8   0.1   0.0   4.7  34.2   12:29     E
 4  16.0  22.8   14:14   8.6   00:00   3.1   0.8   0.9  15.0  51.5   22:24    NW
 5  14.2  20.9   09:29   5.6   23:54   4.3   0.2   0.3  11.0  51.5   02:39    SW
 6  14.0  26.7   14:25   3.5   05:21   5.5   1.1   0.0   6.4  36.7   09:30    NW
 7  18.6  30.6   15:24   7.3   03:11   3.5   3.8   0.0   8.0  41.8   19:21    NW
 8  14.1  20.2   09:38   9.3   23:58   4.4   0.1   1.5  11.1  42.8   12:42     W
 9  10.5  16.5   15:05   5.5   06:09   7.8   0.0   0.0   4.7  25.6   09:33   ESE
10  13.4  24.2   16:10   3.5   04:46   6.0   1.1   0.0   3.6  23.4   09:56   WNW
11  15.1  24.7   13:52   5.6   05:48   4.6   1.4   0.0   4.1  20.9   14:36    NW
12  16.4  23.5   12:59  11.0   23:01   2.9   1.0   0.0   7.6  28.1   10:01   NNW
13  16.2  22.1   14:54  11.6   06:23   2.8   0.6   0.9   9.2  42.8   11:22    NW
14  13.6  16.7   12:06  11.6   00:48   4.7   0.0   0.6   4.6  28.1   00:12   ESE
15  15.0  22.2   11:06   7.2   06:17   4.2   0.9   0.0   4.0  22.0   14:08   ESE
16  17.5  26.8   15:32   8.5   06:10   3.0   2.2   0.0  10.3  37.8   12:02    NW
17  17.8  27.1   16:46  11.5   04:52   2.4   1.9   0.0  10.7  42.8   11:54   WNW
18  17.4  24.3   15:42  11.7   04:25   2.1   1.1   0.0   9.1  47.9   18:04   WNW
19  14.6  21.4   12:48   7.5   23:44   4.0   0.2   0.3  11.6  43.9   18:04     W
20  13.0  20.6   17:32   7.0   05:48   5.5   0.2   0.0   5.5  25.6   14:33     N
21  15.6  24.0   14:36   6.7   02:02   4.0   1.3   0.0   8.5  40.3   16:09    NW
22  17.3  22.1   10:28  13.5   03:37   1.5   0.5   0.0  14.0  42.8   13:44    NW
23  20.5  26.6   14:53  15.0   02:40   0.4   2.6   0.0  12.0  50.0   11:29   WNW
24  14.3  16.9   02:20  10.8   22:13   4.0   0.0   9.3   8.5  43.9   02:17   WSW
25  15.4  22.3   15:18   9.1   00:00   3.6   0.7   0.6   3.1  24.5   17:13    SE
26  13.7  19.2   15:23   8.5   03:38   4.7   0.1   0.0   4.7  30.6   14:20    NE
27  15.6  23.3   12:19   9.3   05:51   3.6   0.8   0.0   7.3  37.8   16:07     S
28  15.1  20.7   17:10  11.5   05:55   3.5   0.2   0.0   4.4  30.6   16:51   WNW
29  16.7  23.3   14:47  10.6   06:20   2.5   1.0   0.9   8.3  35.6   09:51    NW
30  11.6  14.5   14:08   6.4   23:15   6.7   0.0  24.0  11.6  50.0   05:34    SE
31  12.2  20.1   17:02   3.4   04:36   6.2   0.2   0.0   3.6  23.4   15:10     N
----------------------------------------------------------------------------------
    15.2  30.6     7     3.4    31   122.6  25.0  39.3   8.1  51.5     4     WNW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.0 on day 30
Days of Rain: 10 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration