NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 November
                   Monthly Climatological Summary for Nov 2015

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 55"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.6  17.9   10:41   6.5   04:14   4.7   0.0   0.0   6.3  28.1   13:11   ESE
 2  16.9  16.9   00:00  16.9   00:00   1.4   0.0   0.0  11.2  13.3   00:00    SE
 3  16.9  16.9   00:00  16.9   00:00   1.4   0.0   0.0  11.2  13.3   00:00    SE
 4  16.1  16.9   00:00  10.0   22:51   2.2   0.0  36.9  12.3  56.2   23:54    SE
 5  10.6  11.6   16:02   9.7   02:49   7.7   0.0  12.6  13.4  46.4   00:07   SSE
 6  11.6  13.3   13:25  10.6   00:20   6.7   0.0   0.3   9.2  33.1   07:59   SSE
 7  14.1  20.9   14:18   9.5   23:51   4.4   0.3   2.4   3.6  20.9   16:46   ENE
 8  16.5  25.4   14:40   9.5   00:00   3.1   1.3   0.0   4.1  22.0   13:18     S
 9  15.5  20.6   13:34  11.8   01:26   3.2   0.4   0.0   4.7  24.5   13:57   ESE
10  18.3  25.6   13:58  11.2   03:00   2.2   2.3   0.0   6.9  39.2   16:21    NW
11  18.5  26.5   11:38  13.6   23:46   1.3   1.5   0.0   7.9  35.6   16:29    SE
12  11.9  15.3   14:05   8.2   23:59   6.4   0.0   9.0  10.7  42.8   17:48   SSE
13  10.0  15.0   16:01   6.4   23:37   8.3   0.0   2.1  11.2  42.8   13:57   SSE
14  11.7  18.5   17:09   5.6   05:50   6.6   0.0   0.0   4.4  24.5   14:46    NE
15  16.1  21.5   12:54  12.5   02:40   2.4   0.2   0.0  10.0  41.8   14:02    NW
16  13.6  14.8   18:05  12.1   06:03   4.7   0.0   7.8   3.0  19.4   03:05   ESE
17  15.9  21.0   16:57   9.6   05:44   2.9   0.5   0.3   4.4  22.0   14:31   ESE
18  13.1  17.4   09:11  10.0   21:32   5.2   0.0   2.1   6.7  35.6   13:30   SSE
19  12.2  16.6   14:21   6.2   04:59   6.1   0.0   0.0   5.5  24.5   13:42    SE
20  15.6  19.5   10:17  10.3   02:23   2.7   0.0   0.0   9.9  50.0   17:54    NW
21  17.2  22.8   11:38  12.2   23:37   1.7   0.6   2.4   9.8  41.8   01:29   WNW
22  18.9  26.7   17:13  11.9   01:01   2.0   2.6   0.6   8.4  42.8   11:38     W
23  19.5  26.9   17:03  13.2   05:41   1.3   2.5   0.0   6.0  27.0   19:50    NW
24  20.0  28.0   15:25  13.1   02:44   1.3   3.1   0.0  11.4  47.9   18:03    NW
25  19.8  26.8   13:32  15.1   05:13   0.7   2.2   0.0   9.1  37.8   11:45   WNW
26  22.6  29.3   14:08  16.7   05:45   0.1   4.4   0.0  11.4  45.4   18:11    NW
27  23.1  25.3   10:45  17.8   04:09   0.0   4.8   0.0  12.1  39.2   09:43   WNW
28  25.3  25.3   00:00  25.3   00:00   0.0   7.0   0.0  14.8  19.4   00:00   WNW
29  25.3  25.3   00:00  25.3   00:00   0.0   7.0   0.0  14.8  19.4   00:00   WNW
30  25.3  25.3   00:00  25.3   00:00   0.0   7.0   0.0  14.8  19.4   00:00   WNW
----------------------------------------------------------------------------------
    16.9  29.3    26     5.6    14    90.7  47.7  76.5   9.0  56.2     4     WSW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 36.9 on day 4
Days of Rain: 11 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration