NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 December
                   Monthly Climatological Summary for Dec 2015

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 55"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  25.3  25.3   00:00  25.3   00:00   0.0   7.0   0.0  14.8  19.4   00:00   WNW
 2  25.3  25.3   00:00  15.3   23:53   0.0   7.0   1.5  14.8  19.4   00:00   WNW
 3  19.5  25.6   15:25  14.3   05:20   1.1   2.3   0.0   8.2  34.2   21:56    NW
 4  21.2  27.2   13:25  16.7   05:37   0.3   3.2   0.0   6.5  27.0   14:58    NW
 5  22.3  26.4   12:07  15.6   05:52   0.2   4.2   0.0   8.6  30.6   07:50    SW
 6  25.3  25.3   00:00  25.3   00:00   0.0   7.0   0.0   8.6  11.2   00:00     S
 7  23.8  25.3   00:00  15.1   23:46   3.5   5.7   6.0   8.0  24.5   19:12     S
 8  16.4  22.1   10:28  11.7   23:56   2.1   0.2   0.0   4.4  28.1   12:52   ESE
 9  14.0  18.6   14:45   8.5   04:15   4.3   0.0   0.0   6.5  34.2   13:49    SE
10  18.0  25.5   12:46   8.0   05:35   2.9   2.6   0.0   4.9  28.1   09:10    SW
11  20.2  28.9   11:36  13.4   02:02   1.1   3.0   0.0   5.3  24.5   08:47   ENE
12  21.6  27.2   13:22  15.6   05:44   0.7   4.0   0.6   8.4  39.2   15:12    NW
13  20.8  25.8   15:27  14.0   23:53   0.3   2.8   2.7  11.9  43.9   14:51   WNW
14  16.1  21.3   11:12   9.9   06:09   2.8   0.6   0.0   5.2  29.5   15:34    NE
15  16.2  22.5   09:39  10.4   03:52   2.9   0.8   0.9   4.6  25.6   14:50     E
16  17.0  25.2   11:09  10.8   05:08   2.8   1.5   1.5   4.4  37.8   17:24   ENE
17  14.2  18.9   10:23  11.4   23:06   4.1   0.0   2.7   6.2  35.6   14:47    SE
18  14.3  20.2   14:10  10.7   05:23   4.0   0.0   0.0   5.0  27.0   16:09    SE
19  15.6  18.9   12:28  11.1   00:31   2.7   0.0   0.0   8.6  41.8   12:18     S
20  15.9  20.1   16:29  10.3   06:01   2.5   0.2   0.0   5.5  28.1   13:38    SE
21  20.3  30.3   17:14  10.5   02:07   2.2   4.1   0.0   4.5  24.5   15:27    NE
22  22.5  30.2   09:46  17.1   01:41   0.2   4.4   0.0   5.5  29.5   11:37   ESE
23  15.6  19.5   01:09  13.3   23:56   2.7   0.0   2.7   8.2  37.8   02:57    SE
24  17.2  23.5   16:59  10.9   05:18   2.4   1.3   0.0   4.3  24.5   13:53     N
25  17.6  23.9   09:58  11.6   04:56   2.0   1.3   0.0   5.9  24.5   12:15    SE
26  17.2  24.2   10:02  10.9   05:55   2.2   1.1   0.0   6.2  31.7   14:51   ESE
27  16.2  19.5   11:10  13.0   00:00   2.1   0.0   0.0   7.9  31.7   12:19    SE
28  14.3  18.7   14:14   7.1   05:21   4.0   0.0   0.0   6.1  29.5   13:43   ESE
29  14.5  21.7   14:34   6.4   05:26   4.1   0.3   0.0   6.1  36.7   16:33   SSE
30  17.3  23.8   16:10   8.9   05:46   2.6   1.6   0.0   4.9  25.6   14:14     E
31  15.7  17.1   16:53  13.4   03:01   2.6   0.0   1.2   5.5  30.6   12:03    SE
----------------------------------------------------------------------------------
    18.4  30.3    21     6.4    29    65.4  66.2  19.8   7.0  43.9    13     SSE

Max >=  27.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.0 on day 7
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration