NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016
                   Annual Climatological Summary for 2016

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1  25.8  16.4  20.7   0.0    29    99  35.1  24   9.2    7   16    0    0    0
 16  2  27.4  16.4  21.7   0.0    13    87  31.4  25  12.5    9   15    0    0    0
 16  3  24.1  14.7  18.9   0.0    42    61  34.2   8   6.3   13    8    0    0    0
 16  4  22.0  10.6  15.3   0.0   109    20  27.5   3   6.1   15    2    0    0    0
 16  5  20.8  11.1  15.4   0.0   101    22  26.3   7   3.9   18    0    0    0    0
 16  6  18.0   6.1  11.2   0.0   210     4  23.9  10   0.0   19    0    0    1    0
 16  7  16.0   5.9  10.7   0.0   225     0  21.1   5   0.3   22    0    0    0    0
 16  8  16.1   5.2  10.2   0.0   252     0  22.2  26   1.8    3    0    0    0    0
 16  9  17.6   9.1  13.0   0.0   166     5  23.5   3   2.1    1    0    0    0    0
 16 10  20.6  11.3  15.7   0.0   105    19  27.0  20   5.5   14    1    0    0    0
 16 11  23.2  11.9  17.4   0.0    67    39  34.9  23   5.1    1    3    0    0    0
 16 12  22.9  12.8  17.7   0.0    44    34  29.0  22   7.2   25    6    0    0    0
------------------------------------------------------------------------------------
        21.2  11.0  15.7   0.0  1368   395  35.1 Jan   0.0  Jun   51    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1  71.7   0.0  48.3  28     9    3    1
 16  2  48.9   0.0  21.9  29     9    4    1
 16  3  73.2   0.0  29.7  25    13    6    1
 16  4  96.0   0.0  31.8   5    22    7    2
 16  5  27.9   0.0  15.3  29     8    3    0
 16  6  69.3   0.0  22.8  30    11    6    1
 16  7  63.0   0.0  31.5   8    13    7    1
 16  8 100.2   0.0  34.5   7    19    8    1
 16  9 115.5   0.0  17.4   9    14    9    0
 16 10  70.8   0.0  22.5  11    13    8    1
 16 11  13.5   0.0   5.1   7     7    2    0
 16 12  19.8   0.0   6.9  23    11    3    0
---------------------------------------------
       769.8   0.0  48.3  Jan  149   66    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   6.4  61.2    8     N
 16  2   6.2  51.5   18   NNW
 16  3   4.7  50.0   10    NE
 16  4   3.7  39.2   12   WNW
 16  5   6.3  42.8   29   WNW
 16  6   4.2  46.4   23   WNW
 16  7   7.1  55.1    8   WNW
 16  8   5.3  64.8    6   WSW
 16  9   6.6  61.2    9   WSW
 16 10   8.5  54.0    6   WNW
 16 11   8.3 185.0   19   WNW
 16 12   6.0  41.8   24    NW
------------------------------
         6.1 185.0  Nov   WNW