NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 55"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.3  21.8   15:52  14.9   04:38   0.9   0.9   0.0   3.7  23.4   16:04   NNE
 2  17.5  20.9   13:19  15.8   21:37   1.1   0.3   9.0   2.3  20.9   10:22   NNW
 3  21.4  29.2   15:37  14.9   06:02   1.0   4.1   0.6   8.8  43.9   15:38    NW
 4  14.9  17.7   00:00  14.0   09:41   3.4   0.0   9.6   7.3  34.2   08:24    SE
 5  14.3  14.3   00:00  14.3   00:00   4.0   0.0   0.0   9.7  19.4   00:00    SE
 6  15.0  18.7   18:49  11.2   23:52   4.0   0.0   0.9   4.0  19.4   00:00    NE
 7  17.1  25.5   15:45   9.2   03:40   3.0   1.8   0.0   5.9  36.7   19:28    NW
 8  21.5  26.7   17:08  14.5   02:25   0.7   3.9   1.8   9.8  61.2   12:08    NW
 9  22.6  31.1   13:01  13.9   23:58   0.3   4.6   0.0   9.5  39.2   10:50    NW
10  20.1  30.9   14:20  11.2   04:36   1.7   3.5   0.0  10.6  40.3   19:04     N
11  17.6  22.8   13:24  13.9   05:55   1.6   0.8   0.0   4.6  27.0   15:16    NE
12  19.0  26.8   17:10  12.7   05:23   1.4   2.1   0.0   4.0  31.7   19:25   WNW
13  21.4  29.1   11:20  17.4   23:11   0.1   3.2   0.0   9.5  43.9   14:19   ESE
14  18.4  22.3   17:06  15.0   07:16   1.0   1.1   0.3   6.8  29.5   16:11     E
15  22.0  27.4   15:08  15.6   01:58   0.5   4.2   0.3  13.4  46.4   11:22    NW
16  22.6  29.0   11:25  15.5   06:12   0.2   4.6   0.0   5.9  27.0   15:37   NNE
17  21.5  28.3   16:28  13.9   06:07   0.9   4.1   0.0   5.3  25.6   13:55     E
18  21.9  27.7   12:26  16.6   06:17   0.2   3.9   0.0   7.0  41.8   16:30     N
19  23.2  27.2   16:22  20.1   02:34   0.0   4.9   0.9   6.0  33.1   06:55     N
20  25.2  25.2   00:00  25.2   00:00   0.0   6.9   0.0   6.1   9.7   00:00    NE
21  25.9  32.0   16:01  21.3   23:54   3.2   6.5   0.0   7.8  33.1   14:46   NNW
22  24.5  33.2   15:42  18.7   04:51   0.0   6.2   0.0   7.5  28.1   10:01   WNW
23  24.3  31.2   12:13  18.0   06:18   0.0   6.0   0.0   6.6  25.6   14:09     N
24  26.3  35.1   14:39  20.0   05:45   0.0   8.0   0.0   6.5  27.0   14:06    NW
25  25.4  32.5   14:36  19.5   06:01   0.0   7.1   0.0   6.1  24.5   19:01   NNW
26  23.5  30.4   14:16  16.8   06:20   0.0   5.3   0.0   4.3  25.6   14:23     N
27  22.9  27.4   12:35  20.3   23:45   0.0   4.6   0.0   5.6  25.6   12:49   ENE
28  18.8  20.3   00:00  17.9   14:21   0.0   0.5  48.3   8.4  49.0   13:25     S
29  18.4  18.4   00:00  18.4   00:00   0.0   0.1   0.0   1.1   2.5   00:00    NE
30  18.4  18.4   00:00  18.4   00:00   0.0   0.1   0.0   1.1   2.5   00:00    NE
31  18.4  18.4   00:00  18.4   00:00   0.0   0.1   0.0   1.1   2.5   00:00    NE
----------------------------------------------------------------------------------
    20.7  35.1    24     9.2     7    29.2  99.4  71.7   6.4  61.2     8       N

Max >=  27.0: 16
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 48.3 on day 28
Days of Rain: 9 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration