NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 February
                   Monthly Climatological Summary for Feb 2016

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 55"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.4  18.4   00:00  18.4   00:00   0.0   0.1   0.0   1.1   2.5   00:00    NE
 8  18.2  21.9   17:30  13.8   23:51   3.7   0.3  15.3   3.8  15.8   17:30     E
 9  19.7  27.8   15:46  12.5   02:20   1.7   3.2   0.0   3.9  19.4   13:02   NNW
10  20.3  25.1   15:24  15.7   22:39   0.3   2.3   0.3   4.7  23.4   14:16   ESE
11  20.4  27.1   17:18  12.5   06:29   1.3   3.4   0.0   4.3  23.4   12:40    NE
12  23.4  30.8   15:11  15.6   04:26   0.6   5.7   0.0   3.5  23.4   14:55    NE
13  22.7  29.4   11:00  15.9   06:35   0.3   4.8   0.0   4.3  25.6   15:20   ENE
14  21.6  26.6   13:27  16.2   06:31   0.2   3.5   0.0   5.8  34.2   18:51     N
15  20.7  27.0   15:06  12.8   06:36   0.8   3.2   0.0   5.3  29.5   14:52     N
16  21.3  27.3   13:33  16.5   06:29   0.2   3.2   0.0   4.2  23.4   17:07     N
17  19.6  23.8   12:52  15.5   06:18   0.3   1.7   2.1   4.3  24.5   08:19   NNW
18  23.7  28.8   13:05  19.8   01:20   0.0   5.4   0.6  10.1  51.5   12:15   NNW
19  23.0  29.0   15:24  19.3   11:39   0.0   4.7   7.2  11.1  43.9   01:39    NW
20  21.0  28.7   12:51  15.1   06:58   0.7   3.3   0.0   4.8  23.4   13:09   NNW
21  20.4  26.9   10:10  13.6   06:57   1.2   3.2   0.0   4.5  34.2   14:50   ESE
22  19.8  23.8   14:44  15.2   23:06   0.4   1.9   0.3   5.9  25.6   11:31     E
23  20.6  27.8   15:06  14.3   02:55   1.2   3.5   0.0   7.4  34.2   12:31    NW
24  23.1  30.7   15:49  17.9   06:54   0.0   4.8   0.0   7.3  29.5   13:43   WNW
25  24.2  31.4   14:24  19.0   05:53   0.0   5.9   0.0   8.9  33.1   12:34    NW
26  24.2  30.2   14:22  17.4   06:43   0.0   5.9   0.0  11.3  39.2   15:35    NW
27  24.8  31.2   14:58  21.6   23:52   0.0   6.5   0.9  12.8  47.9   16:41    NW
28  25.0  31.2   10:39  21.2   00:25   0.0   6.7   0.3   6.0  22.0   14:46    SW
29  22.5  25.0   10:07  16.4   23:30   0.2   4.4  21.9   7.0  43.9   18:20   WNW
----------------------------------------------------------------------------------
    21.7  31.4    25    12.5     9    13.1  87.6  48.9   6.3  51.5    18     NNW

Max >=  27.0: 15
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.9 on day 29
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration