NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 June
                   Monthly Climatological Summary for Jun 2016

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 55"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.1  15.6   12:17   5.1   21:57   9.2   0.0   0.0   3.5  22.0   12:30   WSW
 2   9.3  15.2   14:28   5.3   07:27   9.0   0.0   1.5   4.3  20.9   15:23     W
 3   9.7  18.7   12:47   4.1   23:18   8.6   0.0   0.3   2.5  14.8   12:48   WNW
 4   7.8  19.1   13:07   2.2   23:59  10.5   0.0   0.0   3.2  18.4   13:39    NW
 5   6.9  20.0   14:45   0.5   07:43  11.4   0.0   0.0   1.8  15.8   09:36   WNW
 7   5.0  11.0   19:14   2.9   00:00  12.8   0.0   0.0   0.9   6.1   21:52    NW
 8   9.5  10.0   00:00   9.5   01:23   8.8   0.0   0.0   2.4   7.2   01:34    NW
 9   9.5   9.5   00:00   9.5   00:00   8.8   0.0   0.0   2.5   5.0   00:00    NW
10  18.6  23.9   12:18   9.5   00:00   1.6   2.0   0.0   7.0  40.3   13:30    NW
11  16.7  22.9   13:46   7.6   23:53   2.6   1.0   0.0   5.8  40.3   00:20    NW
12  11.4  17.3   12:47   5.1   04:18   6.9   0.0   0.0   6.1  31.7   13:05    NW
13   9.2  14.1   13:34   3.8   21:41   9.1   0.0   0.3   6.5  40.3   01:07   SSW
14   8.8  21.3   14:27   0.7   07:35   9.6   0.2   0.0   2.8  18.4   11:51    NW
15  13.0  20.2   13:10   7.0   22:43   5.5   0.1   0.0   8.4  30.6   09:31    NW
16  10.9  22.2   13:18   4.7   23:23   7.5   0.2   0.0   2.9  17.3   14:35    NW
17   9.8  20.0   14:09   2.4   06:54   8.7   0.1   0.0   2.6  24.5   13:30    NW
18   8.4  20.5   15:15   2.3   05:34  10.0   0.1   0.0   2.2  19.4   11:58    NW
19   9.6  22.9   15:06   0.0   07:35   8.9   0.2   0.0   2.5  24.5   22:16     W
20  12.2  18.6   13:39   6.8   23:38   6.1   0.0   2.7   2.8  19.4   01:30    SE
21  11.6  17.4   14:22   6.0   06:57   6.7   0.0   0.0   1.4  12.2   13:11   NNW
22  15.5  19.8   11:11  12.7   00:25   2.9   0.2  17.4   3.0  22.0   14:16   NNW
23  15.6  21.1   13:47  13.2   05:58   2.9   0.3   7.5   7.4  46.4   13:57    NW
24  14.4  19.3   13:47   8.8   23:42   4.0   0.1   0.0   8.1  31.7   01:35   WNW
25   9.8  14.0   13:20   5.4   07:43   8.5   0.0   6.3   1.7  13.3   20:54   WNW
26  14.1  19.9   12:31   9.1   05:43   4.3   0.1   0.3   7.8  42.8   11:16    NW
27  12.7  19.9   15:25   7.9   20:47   5.6   0.0   0.3   6.0  34.2   04:48    NW
28  13.9  20.0   13:53   8.0   23:32   4.5   0.1   0.0   6.5  28.1   12:18   WNW
29   9.7  12.3   20:54   6.5   04:19   8.6   0.0   9.9   1.1  13.3   19:26   WNW
30  11.4  16.1   10:30   9.5   06:22   6.9   0.0  22.8   6.2  37.8   23:10    SW
----------------------------------------------------------------------------------
    11.2  23.9    10     0.0    19   210.5   4.7  69.3   4.2  46.4    23     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 22.8 on day 30
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration