NOAA-Style Climate Reports


Report for 2016 July
                   Monthly Climatological Summary for Jul 2016

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 55"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.5  13.9   12:46   5.4   23:55   8.8   0.0   1.8   9.4  43.9   01:51     S
 2   6.8  17.6   13:18   1.3   21:19  11.5   0.0   0.3   3.5  15.8   10:01    NW
 3   7.3  16.4   14:42   1.1   06:39  11.0   0.0   0.0   4.9  23.4   11:48    NW
 4   9.6  19.6   13:34   0.7   07:45   8.8   0.1   0.0   5.5  25.6   14:37    NW
 5  12.6  21.1   14:20   4.6   06:42   5.9   0.2   0.3   3.6  19.4   00:00     W
 6  11.6  19.5   13:34   5.8   07:38   6.8   0.1   0.0   2.8  19.4   15:02    NW
 7  11.5  14.8   12:02   7.2   06:51   6.8   0.0   7.2   3.3  27.0   20:19   ENE
 8  12.8  13.7   12:46  11.4   23:38   5.5   0.0  31.5  14.9  55.1   22:10     E
 9  10.8  12.0   00:44   9.4   10:18   7.5   0.0   3.0  14.6  50.0   01:39   ESE
11  10.3  12.4   10:39   9.2   03:48   5.5   0.0   3.6   4.2  33.1   10:40   ESE
12   8.7  10.0   00:00   8.6   02:44   9.6   0.0   0.0   2.4   7.2   00:24    NW
14   8.8  10.6   20:00   7.9   23:22  14.1   0.0   6.6   6.9  27.0   20:14    NW
15  12.0  16.6   13:30   8.0   01:12   6.3   0.0   0.0   9.2  37.8   12:20    NW
16   9.8  17.5   13:41   4.6   06:33   8.5   0.0   0.0   4.8  23.4   12:33     W
17  10.1  19.1   13:28   3.0   01:50   8.2   0.0   0.3   5.8  41.8   13:19     W
18   9.7  13.9   12:55   6.1   06:02   8.6   0.0   0.0   9.9  43.9   13:34    SW
19   9.4  14.5   22:46   3.6   06:06   8.9   0.0   0.0   8.3  39.2   18:59   WNW
20  12.3  17.7   15:13   6.3   21:44   6.0   0.0   0.0   8.0  49.0   01:15    SW
21   9.3  17.0   14:10   2.5   23:50   9.0   0.0   0.0   4.0  24.5   00:30     W
22   9.3  14.9   11:18   0.3   06:32   9.0   0.0   0.0   2.0  11.2   09:42   NNW
23  14.9  14.9   00:00  14.9   00:00   3.4   0.0   0.0   2.5   5.0   00:00     N
24  15.5  20.4   09:41  10.9   20:41   5.2   0.2   3.6  14.9  52.6   14:31   WNW
25  12.6  18.0   14:14   8.2   20:38   5.7   0.0   0.0   9.7  36.7   01:53   WNW
26   8.1  13.9   14:00   3.0   23:20  10.2   0.0   4.2   2.4  13.3   13:59   WNW
27  10.4  17.7   14:20   3.0   00:00   7.8   0.0   0.3   7.2  36.7   11:49    NW
28  14.4  18.5   14:29  11.6   03:55   3.9   0.0   0.0  13.7  43.9   23:23   WNW
29  11.4  17.0   14:06   6.0   20:17   6.9   0.0   0.3  10.9  46.4   14:14     W
30  10.1  15.7   16:11   1.0   06:12   8.2   0.0   0.0   8.8  39.2   13:33    NW
31  10.2  13.7   10:02   5.7   21:39   8.1   0.0   0.0   9.8  40.3   00:25   WNW
----------------------------------------------------------------------------------
    10.7  21.1     5     0.3    22   225.7   0.6  63.0   7.2  55.1     8     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 31.5 on day 8
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration