NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.9  21.5   13:46   2.1   04:20   7.0   0.5   0.0   5.8  28.1   19:46    NW
 2  14.1  20.7   14:40   8.3   04:59   4.4   0.2   0.0   9.9  33.1   09:47    NW
 3  16.4  23.5   13:03   9.8   23:59   2.7   0.7   0.0   5.6  27.0   00:12   WNW
 4  13.7  21.0   13:20   6.3   06:10   4.7   0.1   0.0   3.1  19.4   13:01   NNW
 5  16.7  20.4   14:54  13.3   23:55   1.9   0.3   0.6  11.5  54.0   11:43   WNW
 6  10.2  13.3   00:00   9.7   06:17   8.1   0.0   0.0   1.6  12.2   00:02    SW
 7  14.5  18.7   14:36   9.2   22:48   5.5   0.0   0.6  12.6  49.0   15:02   WNW
 8   7.9  11.5   12:59   5.1   20:52  10.4   0.0   7.2   9.5  51.5   17:29    SW
 9   8.5  11.9   13:07   4.7   00:29   9.8   0.0  17.4  18.2  61.2   04:27   SSE
10   9.9  12.4   13:26   8.4   06:01   8.4   0.0   4.5  16.2  49.0   02:41   SSE
11  10.4  15.1   13:19   5.3   23:31   7.9   0.0   0.6   5.2  28.1   03:28    SE
12  12.2  21.9   14:50   2.9   05:40   6.6   0.6   0.0   7.7  29.5   11:50    NW
13  14.2  22.9   13:40   7.7   05:59   4.7   0.6   0.0   6.6  30.6   01:37    NW
14  15.1  22.4   11:46   7.7   06:26   3.8   0.6   0.0   6.1  28.1   22:26   WNW
15  16.4  23.5   15:04  12.2   01:39   2.6   0.7   0.0   4.3  20.9   00:00    NW
16  15.1  15.8   23:59  15.1   00:00   3.2   0.0   1.2   1.2  13.3   23:44   NNW
17  16.5  22.3   11:59  12.9   23:35   2.1   0.3   0.0   6.9  43.9   12:15    NW
18  15.8  23.4   13:53  11.0   05:55   3.0   0.5   0.6   2.7  18.4   22:59    SW
19  13.2  17.6   14:19  10.5   23:59   5.1   0.0   0.0   6.1  28.1   16:45   SSE
20  10.8  14.1   08:36   8.1   02:51   7.5   0.0   0.0   4.8  27.0   11:11    SE
21  10.1  11.6   12:32   9.3   04:18   8.2   0.0  15.9   3.8  24.5   23:04    SE
22  11.2  14.6   14:35   9.0   04:37   7.1   0.0  16.2   5.1  27.0   00:15   SSE
23  12.4  17.1   08:03   8.4   02:38   5.9   0.0   0.0   4.0  22.0   15:18     S
24  12.5  13.5   09:34  10.5   05:36   5.8   0.0   0.0   0.9   8.6   08:09   SSE
26  13.1  13.7   13:49  11.9   20:41  11.5   0.0  15.3   9.9  28.1   15:34     E
27  12.6  13.8   09:43  11.6   06:24   5.7   0.0  11.4   9.2  29.5   03:44   ENE
28  13.9  16.9   14:11  12.3   01:43   4.4   0.0  13.8   9.1  27.0   19:28   ENE
29  14.3  17.4   11:30  12.5   06:35   4.0   0.0  10.2   9.1  33.1   12:31    NE
30  14.2  18.5   11:18   9.0   23:10   4.1   0.0   0.0   4.4  25.6   00:04    NE
----------------------------------------------------------------------------------
    13.0  23.5     3     2.1     1   166.1   5.1 115.5   6.8  61.2     9      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.4 on day 9
Days of Rain: 14 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration