NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.2  21.7   11:14   8.2   06:25   4.4   0.3   0.0   3.1  18.4   15:26   NNW
 2  14.8  19.3   13:41  10.8   05:33   3.5   0.1   1.2   4.7  29.5   12:14    NW
 3  15.5  23.8   11:56  10.7   06:45   3.4   0.6   0.0   3.6  23.4   13:38     N
 4  14.6  21.9   11:56   8.2   06:03   4.0   0.4   0.3   4.3  22.0   13:45     N
 5  16.5  22.9   14:57  12.2   05:47   2.7   1.0   0.9   7.6  37.8   15:06   WNW
 6  16.1  21.5   11:58  11.2   20:21   2.7   0.5   3.0  13.9  54.0   10:00   WNW
 7  14.1  15.4   09:14  10.6   06:34   4.2   0.0   0.0  12.7  27.0   05:46   WNW
 8  15.4  15.4   00:00  15.4   00:00   2.9   0.0   0.0  15.8  24.5   00:00   WNW
 9  15.4  15.4   00:00  15.4   00:00   2.9   0.0   0.0  15.8  24.5   00:00   WNW
10  15.4  15.4   00:00  15.4   00:00   2.9   0.0   0.0  15.8  24.5   00:00   WNW
11  15.4  15.7   22:49  14.6   23:49   6.1   0.0  22.5  14.6  24.5   00:00   WNW
12  17.9  24.8   12:28  12.4   01:04   1.7   1.2   0.0   7.9  45.4   13:30    NW
13  14.6  21.7   13:07   6.9   06:34   4.0   0.4   0.0   4.5  24.5   16:16    NE
14  14.9  19.6   11:40   5.5   06:09   3.9   0.5   0.0   9.9  47.9   11:24    NW
15  19.2  19.2   00:00  19.2   00:00   0.0   0.9   0.0  14.8  20.9   00:00    NW
16  19.2  19.2   00:00  19.2   00:00   0.0   0.9   0.0  14.8  20.9   00:00    NW
17  19.5  25.6   14:06  11.9   23:52   4.0   2.0   0.0   9.1  20.9   00:00    NW
18  15.9  25.2   11:50   9.7   04:46   3.4   1.0   0.0   4.4  24.5   15:12   SSE
19  17.4  26.5   14:43   7.0   05:50   3.2   2.3   0.3   6.5  33.1   16:03   WNW
20  19.6  27.0   15:49  14.4   04:05   1.0   2.4   0.0   5.8  31.7   16:29   WNW
21  14.1  17.6   13:01  11.1   23:15   4.2   0.0  19.5   5.9  34.2   16:00    SE
22  12.1  14.3   09:43  10.3   23:59   6.2   0.0   6.9  11.2  41.8   11:33     S
23  14.0  20.0   12:00   9.5   04:35   4.4   0.1   2.1   6.1  25.6   14:25     S
24  15.9  20.8   14:17  11.5   05:09   2.6   0.2   0.6   4.0  23.4   14:35   ENE
25  17.7  24.4   13:58  12.4   23:58   1.8   1.2   0.0   4.2  25.6   16:00    NW
26  18.1  23.1   12:53  11.5   00:42   1.6   1.4   0.0   9.3  46.4   13:38    NW
27  17.3  23.9   14:00  11.9   06:18   2.2   1.1   0.0   5.5  27.0   11:27    NW
28  16.4  24.4   15:38  10.2   06:06   2.8   0.9   0.0   6.1  23.4   08:27     W
29  14.9  22.2   09:52   9.3   23:54   3.6   0.2   6.0   8.9  40.3   12:21   SSE
30  10.4  15.0   15:13   8.5   22:14   7.9   0.0   3.9   7.7  42.8   15:42     S
31  11.0  16.3   11:55   6.0   23:58   7.3   0.0   3.6   5.3  25.6   13:46   SSE
----------------------------------------------------------------------------------
    15.7  27.0    20     5.5    14   105.5  19.6  70.8   8.5  54.0     6     WNW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.5 on day 11
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration