NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 November
                   Monthly Climatological Summary for Nov 2016

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.8  21.2   15:01   5.1   01:27   5.7   0.3   0.0   6.4  28.1   17:11    NW
 2  16.6  22.6   13:17  11.9   00:01   2.5   0.8   0.3   8.0  41.8   17:32    NW
 3  15.8  23.0   13:08  10.9   04:56   3.1   0.6   0.0   6.5  24.5   07:31   NNW
 4  14.6  20.4   10:06  10.5   23:41   3.8   0.1   0.6   6.3  35.6   16:55   SSE
 5  14.5  22.0   12:43   8.1   04:20   4.2   0.4   0.0   4.3  23.4   12:35    NW
 6  18.2  24.2   14:56  13.5   05:51   1.5   1.4   0.0  10.1  42.8   12:33   WNW
 7  16.9  21.8   17:58  12.8   02:43   1.8   0.4   5.1   4.8  30.6   16:59   NNW
 8  14.3  16.8   17:15  11.1   03:53   4.0   0.0   1.5  10.6  52.6   15:49   SSW
 9  18.0  26.7   16:44   9.4   05:45   2.5   2.2   0.0   3.7  22.0   16:49   WSW
10  19.3  24.3   18:23  14.4   00:00   1.0   2.1   0.0   4.5  25.6   11:45     E
11  19.1  24.6   14:20  15.9   02:37   0.4   1.3   0.0   9.6  40.3   17:45    NW
12  18.8  22.3   12:26  15.0   22:26   0.5   1.0   1.2   8.1  46.4   04:43    NW
13  15.0  18.8   15:06  11.5   23:44   3.3   0.0   1.2   5.9  28.1   12:52    SE
14  16.4  24.6   13:47   8.6   05:34   3.1   1.2   0.0   7.6  35.6   15:50   WNW
15  18.0  18.3   02:49  16.9   00:00   0.3   0.0   0.0  17.8  39.2   00:32    NW
16  18.0  18.0   00:00  18.0   00:00   0.3   0.0   0.0  18.4  27.0   00:00   NNW
17  14.9  18.2   12:23  11.5   21:29   5.4   0.0   3.6  10.9  39.2   14:54   WNW
18  13.6  17.8   14:08   9.2   23:59   4.7   0.0   0.0   9.6  40.3   05:48     S
19  18.2  25.8   16:10   7.1   03:07   2.8   2.7   0.0   8.2 185.0   14:52   WNW
20  18.8  23.2   12:25  13.2   23:59   0.9   1.4   0.0   8.8  37.8   03:52    SW
21  16.5  23.4   14:01   8.6   04:48   3.2   1.3   0.0   4.1  23.4   14:12     E
22  20.0  29.0   16:05   9.7   05:44   2.2   3.8   0.0   6.2  30.6   19:18    NW
23  23.6  34.9   15:35  13.7   23:59   0.4   5.7   0.0   7.4  33.1   18:03    NW
24  18.5  25.7   12:54  10.9   05:40   2.0   2.2   0.0   4.8  25.6   14:28     E
25  18.5  22.0   09:56  13.6   04:53   1.2   1.3   0.0   7.2  40.3   18:41    NW
26  20.6  25.8   15:51  15.8   23:56   0.2   2.5   0.0  11.4  36.7   09:44    NW
27  18.1  22.5   13:46  14.4   05:04   1.3   1.1   0.0  13.8  55.1   15:23   WNW
28  16.6  23.4   16:11  11.3   03:34   2.4   0.7   0.0  10.5  51.5   11:09   WNW
29  18.0  26.0   14:14  10.0   05:35   2.3   2.0   0.0   6.7  25.6   12:46     W
30  20.3  27.7   13:58  14.5   03:17   0.8   2.8   0.0   7.9  28.1   19:58   WNW
----------------------------------------------------------------------------------
    17.4  34.9    23     5.1     1    67.8  39.3  13.5   8.3 185.0    19     WNW

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.1 on day 7
Days of Rain: 7 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration