NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 December
                   Monthly Climatological Summary for Dec 2016

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.3  19.5   14:05  14.2   08:41   2.0   0.0   0.3   5.0  23.4   07:54   ESE
 2  16.0  21.6   11:09  12.9   01:20   2.6   0.2   0.9   4.5  29.5   17:19   ESE
 3  16.2  19.1   13:14  13.4   02:08   2.2   0.1   1.2   6.9  25.6   06:37   ESE
 4  18.3  26.4   12:31  12.3   01:26   1.5   1.5   0.0   6.4  33.1   12:56   NNW
 5  15.8  17.7   17:19  14.5   02:35   2.5   0.0   2.7   2.1  14.8   12:23   ESE
 6  20.8  27.8   15:38  13.8   05:36   1.0   3.5   0.0   7.5  30.6   17:18    NW
 7  20.9  27.3   15:04  15.6   03:36   0.6   3.2   0.0   9.1  37.8   15:46   WNW
 8  18.9  23.2   17:00  16.2   05:54   0.6   1.2   1.2   5.4  29.5   14:40    NW
 9  20.7  25.7   17:47  14.5   05:44   0.6   3.0   0.3   4.6  27.0   15:40     E
10  21.5  27.9   11:51  16.5   03:42   0.4   3.6   0.3   5.7  33.1   23:43   NNW
11  17.8  22.5   12:41  13.3   22:47   1.3   0.8   1.2   7.2  40.3   13:57   WSW
13  12.6  17.7   10:29   9.8   05:18   2.7   0.0   4.2  ----  14.8   02:00    NW
14  15.8  21.8   18:30   9.8   03:23   3.0   0.5   0.0   5.9  29.5   15:53    NW
15  19.3  21.4   13:41  16.2   00:36   0.4   1.4   0.0  11.2  40.3   10:17    NW
16  18.2  22.8   10:40  11.6   05:53   1.3   1.2   0.0   6.2  31.7   13:48     E
17  18.7  27.9   15:26  10.0   03:55   2.5   2.8   0.0   5.2  27.0   17:02   SSW
19  16.6  20.4   08:09  14.8   05:29   0.6   0.0   0.0  ----  29.5   07:29    NW
20  17.0  21.7   13:55  10.4   04:51   2.2   0.9   0.6   5.3  27.0   14:03     E
21  19.6  28.9   15:02   8.9   04:10   2.5   3.8   0.0   6.3  33.1   17:35   WNW
22  21.5  29.0   15:35  12.6   05:43   0.8   4.1   0.0   8.0  41.8   15:47   WNW
23  17.2  22.0   12:36  13.1   20:59   1.6   0.5   6.9   6.8  39.2   17:22   SSE
24  15.6  20.9   13:42  10.7   23:57   3.1   0.4   0.0   9.2  41.8   13:21   SSW
25  15.9  22.7   09:51   7.2   05:11   3.2   0.8   0.0   5.4  27.0   13:27     E
26  17.9  22.5   17:28  14.2   04:48   1.4   1.0   0.0   4.4  28.1   12:59   ESE
27  14.4  14.6   00:00  14.4   00:08   3.9   0.0   0.0   0.0   2.5   00:00    NW
----------------------------------------------------------------------------------
    17.7  29.0    22     7.2    25    44.5  34.5  19.8   6.0  41.8    22      NW

Max >=  27.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.9 on day 23
Days of Rain: 11 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration