NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017
                   Annual Climatological Summary for 2017

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1  26.7  13.3  20.0   0.0    39    87  34.7  11   6.6    6   16    0    0    0
 17  2  25.6  14.7  19.8   0.0    37    68  36.6   7   9.7   12    6    0    0    0
 17  3  25.1  14.2  18.9   0.0    42    60  31.2  12   9.2   20   12    0    0    0
 17  4  22.3  11.7  16.2   0.0    87    25  30.8   2   5.5   22    2    0    0    0
 17  5  18.9   7.3  12.0   0.0   200     3  25.1  10   2.2   23    0    0    0    0
 17  6  17.7   6.2  11.1   0.0   218     2  22.8  19   1.9   21    0    0    0    0
 17  7  15.0   4.8   8.8   0.0   293     0  20.5  20   0.0    8    0    0    2    0
 17  8  18.9   7.2  12.4   0.0   187     3  24.3  29   1.9    1    0    0    0    0
 17  9  19.0   8.3  13.3   0.0   157     8  26.5  14   2.9   12    0    0    0    0
 17 10  20.8   9.6  14.7   0.0   125    14  25.2  14   4.5   21    0    0    0    0
 17 11  21.2  11.0  16.1   0.0    90    24  26.3  27   6.5    7    0    0    0    0
 17 12  24.2  14.9  19.6   0.0    36    77  30.4   5   8.6   28   10    0    0    0
------------------------------------------------------------------------------------
        21.3  10.3  15.2   0.0  1517   376  36.6 Feb   0.0  Jul   46    0    2    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  10.8   0.0   3.9   3     4    3    0
 17  2  93.0   0.0  31.8   8     8    6    2
 17  3 114.6   0.0  37.5   8    15   10    2
 17  4 182.4   0.0  67.2  13    18    8    2
 17  5 151.8   0.0  39.3  12    14    7    4
 17  6  79.2   0.0  22.5  22    19    9    1
 17  7 128.7   0.0  27.9  14    19   13    2
 17  8  36.0   0.0   7.8  19    17    7    0
 17  9  99.0   0.0  28.5   3    17    9    2
 17 10  16.8   0.0   5.1  10    13    3    0
 17 11  39.0   0.0  20.1  19    11    4    1
 17 12  33.3   0.0  12.9  14    10    4    0
---------------------------------------------
       984.6   0.0  67.2  Apr  165   83   16

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   8.8  61.2   15    NW
 17  2   6.2  57.6   13     E
 17  3   5.1  49.0   15     E
 17  4   4.6  66.2   13    NW
 17  5   4.7  50.0   13     W
 17  6   4.0  52.6   14   WNW
 17  7   4.2  64.8   20   WNW
 17  8   5.0  46.4   12    NW
 17  9   7.5  58.7   26   WNW
 17 10   5.8  47.9   11    NW
 17 11   7.2  47.9    8   ESE
 17 12   7.4  47.9   28   ESE
------------------------------
         5.9  66.2  Apr   NNW