NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 3  14.8  21.7   23:09  14.4   00:00   6.3   0.1   3.9   4.8  19.4   23:36    NW
 4  20.8  28.0   12:17  12.7   23:55   0.5   3.0   0.6   7.8  46.4   21:13    SE
 5  14.8  20.1   13:51   7.8   05:53   3.6   0.2   0.0   9.0  37.8   15:48   SSE
 6  17.1  25.3   14:13   6.6   05:51   3.2   2.0   0.0   9.1  47.9   13:23   WNW
 7  17.8  22.1   09:59  12.7   06:05   1.6   1.1   0.0   7.6  29.5   13:40     E
 8  18.0  23.4   12:34  11.6   06:08   1.9   1.6   0.0   5.4  24.5   13:35     E
 9  19.7  26.2   10:47  12.4   00:34   1.3   2.7   0.0   6.0  25.6   14:11    NE
10  23.6  32.2   13:14  15.9   00:00   0.2   5.4   0.0   8.1  28.1   08:57    NW
11  23.9  34.7   15:25  14.5   04:39   0.8   6.4   0.0   5.3  35.6   12:46     W
12  24.0  29.1   12:45  19.2   04:55   0.0   5.7   0.0  13.8  45.4   16:03    NW
13  21.9  28.7   12:47  15.3   23:56   0.2   3.8   0.0  11.1  42.8   11:55   WNW
14  21.2  29.7   16:44  13.9   02:19   1.2   4.1   0.0   5.8  29.5   23:10   WNW
15  23.8  28.5   14:30  19.7   05:14   0.0   5.5   2.4  15.9  61.2   14:34   WNW
16  22.2  28.8   11:46  15.7   23:48   0.3   4.2   0.0   6.6  30.6   11:54   NNE
17  20.2  28.1   10:46  11.3   05:42   1.7   3.5   0.0   5.6  28.1   12:23   ENE
18  22.3  30.3   12:16  13.9   06:19   0.8   4.8   0.0   5.3  25.6   13:34   NNW
19  21.3  25.8   17:56  15.5   23:51   0.1   3.1   0.0  15.0  56.2   11:58   WNW
20  15.7  20.9   10:56  12.0   21:38   2.7   0.1   0.0   7.6  39.2   09:41   SSW
21  16.6  23.2   13:10   7.2   06:05   3.0   1.3   0.0   7.3  43.9   21:26     N
22  20.8  27.2   11:42  16.1   01:09   0.3   2.8   3.9  17.8  61.2   17:30    NW
23  18.3  22.9   13:23  13.8   23:56   1.0   1.0   0.0  11.6  41.8   07:36     W
24  19.2  27.7   15:24   8.7   05:37   2.4   3.3   0.0   6.0  30.6   14:58     N
25  19.5  23.0   15:11  16.4   03:47   0.4   1.7   0.0  12.6  47.9   11:03   WNW
26  20.0  28.6   15:58   9.2   06:09   1.6   3.3   0.0   8.2  34.2   00:41   WNW
27  20.0  27.3   16:16  15.1   23:54   0.6   2.4   0.0   7.3  24.5   18:05    NW
28  18.9  23.7   09:50  12.9   04:33   1.0   1.7   0.0   6.4  28.1   11:42   ESE
29  21.5  28.7   15:46  12.8   05:47   1.0   4.2   0.0   9.3  46.4   17:58    NW
30  20.0  24.8   14:54  13.6   06:09   0.7   2.4   0.0   7.2  28.1   11:50   ESE
31  23.5  33.7   14:43  14.8   04:10   0.8   6.0   0.0   7.6  31.7   15:05   WNW
----------------------------------------------------------------------------------
    20.0  34.7    11     6.6     6    39.2  87.4  10.8   8.8  61.2    15      NW

Max >=  27.0: 16
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.9 on day 3
Days of Rain: 4 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration