NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 February
                   Monthly Climatological Summary for Feb 2017

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 3  19.4  22.2   00:00  16.2   23:40   8.1   0.3   0.0   1.2  15.8   00:00   WNW
 4  19.4  27.6   10:38  12.1   06:14   1.6   2.7   0.0   5.2  29.5   13:39   ESE
 5  20.1  26.8   15:51  12.3   06:30   1.6   3.4   0.0   4.9  28.1   15:12   ENE
 6  24.2  34.9   14:18  14.6   06:34   0.8   6.8   0.0   7.4  37.8   19:53    NW
 7  25.2  36.6   12:57  20.3   23:57   0.0   6.9   0.0  10.4  30.6   01:46   NNW
 8  16.9  20.3   00:00  13.9   20:43   1.5   0.1  31.8   8.5  42.8   14:41    SE
 9  15.6  19.4   14:29  12.6   23:39   2.8   0.1   4.8   8.4  35.6   13:10   ESE
10  15.9  22.2   10:54  10.5   06:17   3.0   0.6   0.0   4.6  25.6   15:57   ESE
11  16.4  20.8   11:37  11.9   22:41   2.4   0.5   0.0   4.2  24.5   16:15   ESE
12  20.4  29.6   14:33   9.7   04:29   2.2   4.3   0.0   8.6  41.8   17:05   WNW
13  26.2  32.5   14:50  21.6   00:32   0.0   7.9   1.2  15.9  57.6   10:22   WNW
14  24.1  30.2   15:11  21.0   21:15   0.0   5.8   0.0  10.2  41.8   05:07   WNW
15  21.6  26.9   09:48  17.9   06:13   0.0   3.3   0.0   5.6  29.5   14:48     E
16  18.5  20.7   09:44  16.5   19:42   0.4   0.6  15.3   3.0  17.3   13:04     E
17  19.8  26.4   13:45  15.8   00:49   0.7   2.2  15.6   2.9  20.9   21:30     N
18  19.8  24.0   11:00  18.4   23:22   0.0   1.5  21.6   3.9  30.6   14:57   ENE
19  20.7  25.9   09:29  16.2   06:40   0.3   2.7   0.0   4.3  24.5   14:23   ENE
20  20.1  24.1   15:00  14.0   23:45   0.4   2.2   0.6   5.4  30.6   12:30   ENE
21  16.9  23.1   14:38  12.1   06:51   2.5   1.1   0.0   3.3  22.0   14:49     E
22  17.5  24.8   16:18  10.3   04:02   2.7   1.9   0.0   4.1  22.0   14:53    NE
23  17.9  23.6   11:03  12.1   05:55   1.7   1.3   0.0   5.2  27.0   14:06   ESE
24  18.5  21.8   13:15  13.1   23:52   0.9   1.1   2.1   7.7  33.1   15:49    SE
25  18.3  25.6   17:38  10.5   06:50   2.4   2.4   0.0   4.2  23.4   16:26   ENE
26  20.3  26.1   10:44  13.7   06:22   1.1   3.1   0.0   6.6  27.0   13:55    SE
27  22.3  25.5   10:52  17.9   23:59   0.0   4.1   0.0   8.0  22.0   16:09   ESE
28  19.6  25.2   10:07  15.8   06:20   0.6   1.8   0.0   4.6  24.5   15:24   ESE
----------------------------------------------------------------------------------
    19.8  36.6     7     9.7    12    37.7  68.7  93.0   6.3  57.6    13     ENE

Max >=  27.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 31.8 on day 8
Days of Rain: 8 (>= 0.2 mm)  6 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration