NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 March
                   Monthly Climatological Summary for Mar 2017

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.7  25.3   17:26  12.1   05:47   1.8   2.2   0.0   3.9  22.0   13:35     E
 2  19.0  26.4   10:39  13.4   04:53   1.3   2.1   0.0   5.2  28.1   13:52   ESE
 3  21.6  27.7   14:26  17.1   06:02   0.2   3.6   0.0   8.8  42.8   19:11    NW
 4  21.1  29.8   13:49  14.9   06:55   0.8   3.6   0.0   5.2  22.0   14:58   NNW
 5  20.3  29.8   15:07  12.8   06:13   1.5   3.6   0.0   3.7  19.4   15:13    SW
 6  19.3  27.9   11:47  12.5   06:36   1.5   2.5   0.0   3.9  25.6   14:17   ESE
 7  19.9  27.3   15:50  14.6   04:14   0.8   2.4   3.6   4.6  37.8   15:08    NW
 8  15.2  16.7   17:57  13.4   06:47   3.1   0.0  37.5   8.4  40.3   02:34    SE
 9  15.3  19.2   15:43  12.9   06:37   3.0   0.0   1.8   2.5  17.3   16:36   ENE
10  19.4  24.8   15:26  15.6   00:26   0.9   2.0   2.7   3.3  34.2   16:11    NE
11  21.2  24.5   16:49  19.3   04:12   0.0   2.9  20.7   1.6   9.7   03:46   WSW
12  22.7  31.2   15:08  17.9   04:16   0.0   4.4   8.7   5.7  30.6   19:24    NW
13  21.2  29.2   16:52  15.5   06:36   0.4   3.4   0.0   3.3  24.5   15:36     W
14  16.6  24.2   11:35  12.5   05:15   2.1   0.3   0.0   6.6  31.7   12:31     S
15  15.9  19.0   17:36  13.7   02:15   2.4   0.0   0.6  13.2  49.0   09:08   SSE
16  16.9  19.7   16:07  14.8   00:58   1.5   0.1   0.0   7.7  29.5   11:57     E
17  17.8  22.8   16:38  14.8   07:02   1.5   1.0   0.0   3.5  23.4   17:19   NNE
18  17.8  26.4   11:50  10.9   05:17   2.2   1.7   0.0   6.6  35.6   17:47   SSE
19  15.7  20.3   15:05   9.6   23:22   2.8   0.2   1.2   6.0  33.1   00:20   SSE
20  17.4  26.6   14:59   9.2   00:45   3.0   2.2   0.0   5.6  31.7   09:24   WNW
21  16.7  24.4   11:12   9.4   06:53   3.1   1.5   0.0   4.9  33.1   13:52    SE
22  20.3  30.5   16:08  12.2   04:36   2.0   4.0   0.0   4.4  25.6   11:19    NW
23  17.8  21.0   00:08  15.8   23:50   0.9   0.3   0.9   3.7  22.0   14:33   ESE
24  19.3  25.8   13:41  13.5   07:25   1.1   2.1   0.3   3.3  27.0   14:17   WNW
25  18.7  21.8   14:59  16.4   20:09   0.4   0.8   9.9   5.5  24.5   21:12   ESE
26  18.3  22.0   12:09  15.5   07:00   0.9   0.9   5.4   4.6  31.7   18:56     N
27  19.7  27.0   15:09  15.5   02:22   0.8   2.2   6.3   1.6  19.4   17:08    NW
28  18.0  22.2   13:26  15.1   05:25   1.0   0.7   3.3   5.1  31.7   20:49    SE
29  21.6  29.0   14:14  18.2   21:36   0.0   3.3  11.7   6.5  31.7   00:15    NE
30  21.7  28.1   13:36  17.6   23:49   0.0   3.4   0.0   6.3  30.6   10:12    NW
31  19.8  27.9   12:42  13.6   07:22   1.3   2.8   0.0   3.0  18.4   15:06    NE
----------------------------------------------------------------------------------
    18.9  31.2    12     9.2    20    42.3  60.2 114.6   5.1  49.0    15     ESE

Max >=  27.0: 12
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 37.5 on day 8
Days of Rain: 15 (>= 0.2 mm)  10 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration