NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 May
                   Monthly Climatological Summary for May 2017

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.4  15.1   11:59   9.1   21:14   6.9   0.0  29.7   9.0  43.9   08:58   SSW
 2  10.8  20.0   14:57   6.1   23:46   7.5   0.0   0.0   3.3  17.3   03:54   WNW
 3  13.2  19.5   13:49   5.8   00:45   5.2   0.1   0.0   8.2  42.8   12:29   WNW
 4  15.1  20.5   13:37   8.7   23:40   3.3   0.2   0.0   6.4  30.6   10:08     W
 5  11.8  16.9   12:28   7.0   21:32   6.5   0.0   0.0   5.9  34.2   10:37    SW
 6  10.9  19.6   13:13   6.1   01:08   7.6   0.0   0.0   4.7  22.0   13:49     W
 7  12.0  22.5   12:42   5.1   06:47   6.6   0.4   0.0   2.6  18.4   09:23    NW
 8  12.4  21.6   14:27   8.0   02:57   6.2   0.3   0.0   2.4  17.3   09:59    NW
 9  13.1  24.1   14:59   5.5   06:52   6.0   0.8   0.0   2.9  22.0   12:15   WNW
10  13.7  25.1   15:33   7.9   04:46   5.5   0.9   0.0   1.9  11.2   10:17    NW
11  14.5  19.4   16:12  10.6   03:42   3.8   0.0   0.0   2.3  19.4   14:10    NW
12  14.1  16.1   02:33  13.0   21:32   4.2   0.0  39.3   8.8  46.4   23:41   SSE
13  12.7  15.9   12:21  10.1   23:25   5.6   0.0   0.9  12.2  50.0   06:20     S
14  10.6  16.7   13:10   5.4   22:08   7.7   0.0   0.6   4.1  25.6   13:44     W
15  10.3  20.0   15:30   4.8   06:21   8.1   0.1   0.0   3.1  17.3   09:10   WNW
16  11.6  21.3   13:41   5.1   00:37   6.7   0.1   0.0   2.2  14.8   06:28   WNW
17  14.4  20.7   13:52  10.1   05:05   4.0   0.1   0.9   4.2  28.1   16:26   NNW
18  14.3  23.1   13:33   8.4   22:59   4.6   0.6   1.2   5.5  46.4   13:00   WNW
19  13.3  19.0   13:51  10.5   18:19   5.0   0.0   0.0   7.2  33.1   00:32   WNW
20  10.2  16.0   11:25   5.0   23:55   8.1   0.0   0.6   9.6  46.4   13:22     W
21   5.3   5.3   01:01   3.6   00:39  13.0   0.0   0.0   5.9  15.8   00:54   WSW
22   7.9  18.3   14:35   2.8   23:59  10.6   0.0   0.0   4.0  14.8   11:27   WSW
23  10.5  17.3   12:09   2.2   02:54   7.8   0.0   0.0   8.8  29.5   15:35    NW
24  13.1  18.4   10:47  10.1   07:33   5.2   0.0   3.6   5.1  22.0   00:34   WNW
25  11.1  17.4   12:49   8.0   07:34   7.2   0.0   3.0   2.6  22.0   12:59   WSW
26  12.2  20.8   14:43   6.8   04:01   6.4   0.2   0.3   2.0  14.8   14:06    NW
27  10.6  15.2   14:52   6.5   03:44   7.7   0.0  11.7   1.1  18.4   12:53   WNW
28  13.2  17.7   12:41  10.1   00:00   5.1   0.0  29.1   3.2  24.5   14:48     W
29  13.5  20.3   11:39  10.3   22:16   4.8   0.0  30.6   2.8  20.9   12:23     S
30  11.4  21.4   14:24   6.7   07:13   7.0   0.1   0.3   2.3  15.8   14:33   WNW
31  11.4  20.9   12:31   7.1   23:21   7.0   0.1   0.0   2.1  14.8   10:08    NW
----------------------------------------------------------------------------------
    12.0  25.1    10     2.2    23   200.9   4.0 151.8   4.7  50.0    13       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 39.3 on day 12
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration