NOAA-Style Climate Reports


Report for 2017 June
                   Monthly Climatological Summary for Jun 2017

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.3  18.0   14:03   7.1   02:01   8.0   0.0   1.2   2.1  12.2   12:36   WNW
 2  11.0  16.9   11:33   6.6   06:19   7.3   0.0   2.4   3.1  28.1   21:49   ESE
 3  12.6  15.2   11:39   9.9   23:56   5.7   0.0   3.0   7.4  34.2   07:09   ESE
 4   9.7  15.6   13:49   6.2   23:37   8.6   0.0   2.4   2.2  12.2   10:42     W
 5   9.7  19.8   13:09   3.7   07:03   8.6   0.0   0.3   2.0  14.8   09:48    NW
 6  10.5  17.9   12:57   5.7   23:34   7.8   0.0   0.6   1.8  13.3   01:28   WNW
 7   9.4  20.5   14:27   3.5   05:55   9.0   0.0   0.3   2.5  15.8   11:37   WNW
 8  10.5  14.1   14:42   8.6   00:00   7.8   0.0   5.4   6.1  33.1   09:57    SW
 9   9.2  15.5   13:42   4.1   21:35   9.1   0.0   1.5   3.9  23.4   13:46     W
10   9.4  18.7   13:32   2.1   05:36   8.9   0.0   1.5   5.3  42.8   16:33    SW
11   9.1  17.8   13:18   3.8   23:08   9.2   0.0   0.0   3.2  19.4   14:32     W
12  10.7  19.4   12:56   2.4   07:17   7.6   0.0   0.0   7.0  30.6   19:12    NW
13  14.2  17.7   11:57  10.5   07:20   4.1   0.0   0.0  11.9  41.8   13:19   WNW
14  12.2  15.9   11:17   8.4   19:31   6.1   0.0   0.0  11.8  52.6   12:25    SW
15   9.5  16.0   15:45   3.7   22:16   8.8   0.0   0.0   6.1  46.4   01:07    SW
16   7.5  15.5   11:06   3.2   00:26  10.9   0.0   0.0   1.4  12.2   01:17   NNW
17  13.6  22.6   05:06   7.5   23:06   5.3   0.6   0.3   2.6  14.8   07:36   WNW
18  17.7  22.6   06:06   8.1   00:06   1.6   1.1   0.3   7.5  31.7   06:36   WNW
19  16.3  22.8   02:36   6.4   23:23   3.1   1.0   0.0   4.6  28.1   13:34   WNW
20  10.3  15.7   12:17   3.8   23:21   8.0   0.0   0.0   2.2  11.2   04:43   WNW
21   9.6  19.2   12:29   1.9   06:22   8.7   0.0   0.0   2.5  20.9   16:53   NNW
22  11.2  14.9   23:13   7.5   03:49   7.1   0.0  22.5   3.4  31.7   21:22    NE
23  14.7  17.6   12:55  12.8   05:28   3.6   0.0  17.4   1.9  19.4   11:50   NNW
24  13.8  16.3   12:41  11.9   23:43   4.5   0.0   9.0   1.7  13.3   15:52    NW
25  12.2  18.5   13:44   8.0   07:52   6.1   0.0   0.0   3.6  25.6   12:26   WNW
26  11.1  14.6   12:40   7.6   22:17   7.2   0.0   0.0   3.0  20.9   14:29     W
27  10.5  16.8   12:26   7.6   05:59   7.8   0.0   4.8   2.2  17.3   15:31    NW
28  10.2  19.7   13:27   5.8   23:34   8.1   0.0   1.5   2.2  14.8   13:58    NW
29   9.1  17.6   12:38   3.9   22:32   9.2   0.0   4.5   2.2  14.8   10:36   NNW
30   8.1  18.2   13:46   2.4   07:28  10.2   0.0   0.3   2.9  17.3   03:48    NW
----------------------------------------------------------------------------------
    11.1  22.8    19     1.9    21   218.0   2.7  79.2   4.0  52.6    14     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.5 on day 22
Days of Rain: 19 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration