NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 July
                   Monthly Climatological Summary for Jul 2017

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.7  13.8   12:48   3.6   01:29   8.6   0.0   0.0   3.1  27.0   18:32   NNW
 2  13.2  15.2   08:27  11.0   23:57   5.1   0.0  11.1   4.7  33.1   06:53     N
 3  12.4  19.7   14:28   8.3   05:49   6.0   0.1   5.1   3.6  24.5   10:25   WNW
 4  11.2  20.0   14:32   5.5   07:07   7.1   0.1   0.3   2.7  18.4   15:31   WNW
 5   8.1  16.4   12:47   2.1   07:19  10.2   0.0   0.0   1.8  17.3   12:05   WNW
 6   8.2  12.4   12:57   3.4   01:47  10.1   0.0   2.7   1.2  12.2   13:27     E
 7  10.6  12.2   14:45   8.6   23:55   7.7   0.0  19.8   5.4  31.7   04:57     E
 8   1.0   8.6   00:00   0.0   03:03  17.3   0.0   0.0   0.2   8.6   00:00   WNW
 9   0.9  12.1   23:47   0.0   00:00  17.3   0.0  23.1   0.8  30.6   22:11    SE
10  10.4  15.6   15:25   4.9   23:46   7.9   0.0   4.8   4.3  30.6   00:43   SSW
11   8.0  18.8   13:33   3.2   06:10  10.3   0.0   0.3   3.0  17.3   10:17    NW
12   6.0  11.9   13:21   1.9   06:01  12.3   0.0   2.1   4.4  25.6   14:07     W
13   8.4  14.4   13:12   5.2   07:15   9.9   0.0   4.8   6.1  30.6   10:45    NW
14   9.6  13.6   11:23   6.4   04:13   8.7   0.0  27.9  12.7  61.2   16:25    SE
15   9.7  15.0   09:35   5.1   23:52   8.6   0.0   0.3   6.5  35.6   01:55   SSW
16   3.6   5.3   01:07   3.4   05:36  14.7   0.0   0.0   1.0  12.2   01:18   NNW
17   3.4   3.4   00:00   3.4   00:00  14.9   0.0   0.0   0.0   1.1   00:00   ---
18   7.1  17.7   13:14   3.4   00:00  11.3   0.0   0.0   1.0  14.8   14:28     E
19  11.4  18.8   12:59   6.8   23:59   6.9   0.0   0.0   1.0  13.3   14:22    SE
20  12.4  20.5   14:10   4.3   05:53   6.0   0.1   4.8   6.5  64.8   22:12     N
21  13.9  17.4   10:12  10.4   20:52   4.4   0.0   0.0  10.2  43.9   13:00    NW
22  13.2  17.4   11:57  10.5   23:55   5.1   0.0   3.0   6.1  31.7   05:02    NW
23  10.9  16.0   14:23   6.5   22:23   7.4   0.0   1.5   3.4  23.4   12:28     W
24  10.4  17.7   13:34   5.0   02:26   7.9   0.0   0.3   4.4  25.6   12:18    NW
25  10.7  19.6   15:00   4.9   23:51   7.6   0.0   0.0   2.7  19.4   10:09    NW
26   8.7  20.0   16:17   3.5   07:08   9.6   0.0   0.0   1.9  17.3   10:18    NW
27  10.8  16.3   13:07   4.8   01:43   7.5   0.0   1.2   5.3  43.9   12:53    NW
28   9.0  11.5   11:40   5.5   23:58   9.3   0.0   7.8   7.7  42.8   17:22   SSW
29   6.8  11.4   13:52   3.4   07:12  11.5   0.0   7.8   8.8  41.8   12:12   SSW
30   6.9  13.2   15:15   2.4   22:32  11.4   0.0   0.0   5.2  20.9   10:33   WNW
31   7.1  19.6   15:06   0.5   07:06  11.2   0.0   0.0   2.7  15.8   09:05   WNW
----------------------------------------------------------------------------------
     8.8  20.5    20     0.0     8   293.8   0.3 128.7   4.2  64.8    20     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 27.9 on day 14
Days of Rain: 19 (>= 0.2 mm)  13 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration