NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.2  16.4   10:03   9.0   06:54   6.1   0.0   0.9   4.0  31.7   09:54    NW
 2  14.6  22.0   15:59   7.8   01:06   4.3   0.6   0.0   6.9  46.4   12:41   WNW
 3  13.9  21.8   15:59   6.2   06:31   4.9   0.5   0.3   3.4  18.4   12:10     N
 4  15.6  25.0   14:32   7.2   03:58   4.3   1.6   0.3   6.1  30.6   17:56    NW
 5  13.1  16.8   11:52   9.2   05:11   5.2   0.0   0.0   6.1  30.6   13:47   SSE
 6  14.6  20.6   14:11  10.5   05:23   4.0   0.3   0.0   6.9  36.7   15:04    NW
 7  16.3  22.6   11:46  12.7   23:45   2.7   0.6   0.9   6.6  25.6   02:37    NW
 8  14.1  17.2   15:57  11.9   06:21   4.2   0.0   2.7   2.3  20.9   16:49   NNE
 9  15.8  19.8   14:43  13.4   01:52   2.6   0.1   2.7   7.1  39.2   12:17   NNE
10  16.5  23.5   13:21  12.3   06:49   2.6   0.8   5.1   5.1  27.0   16:52    NW
11  16.9  21.7   14:32  12.2   23:59   1.8   0.4   0.0  12.2  47.9   12:04   WNW
12  13.5  18.3   09:49   8.6   06:31   4.8   0.0   0.0   5.2  29.5   14:46   ESE
13  14.6  23.2   14:00   6.8   06:28   4.4   0.7   0.0   6.8  34.2   21:19    NW
14  18.1  25.2   12:33  12.4   21:26   1.9   1.7   0.0   7.2  30.6   02:04     N
15  14.3  21.7   12:36   7.2   23:59   4.1   0.2   0.3   7.6  45.4   15:25   WSW
16  14.9  24.7   12:28   6.3   02:09   4.1   0.8   0.0   5.0  25.6   12:39   NNE
17  14.6  18.9   16:39   8.3   23:59   3.7   0.0   0.0   4.1  27.0   13:08   ESE
18  10.7  15.4   10:04   7.0   03:23   7.6   0.0   0.9   7.1  42.8   17:45   SSE
19  11.3  16.3   14:49   5.8   05:23   7.0   0.0   0.0   6.9  39.2   00:08   SSE
20  11.1  14.6   16:49   8.4   23:57   7.2   0.0   0.0   3.0  23.4   13:58   ESE
21  13.7  23.5   14:10   4.5   05:58   5.3   0.8   0.0   3.3  23.4   17:32    SE
22  17.6  22.4   16:20  14.3   00:00   1.2   0.5   0.0  12.1  43.9   16:34    NW
23  13.5  16.8   18:01  11.2   23:05   4.8   0.0   1.8   5.6  30.6   05:18    NW
24  14.6  22.1   12:20   8.3   05:50   4.0   0.3   0.3   4.5  24.5   12:42   NNW
25  15.1  23.9   14:05   7.9   04:36   4.3   1.0   0.0   4.3  22.0   11:31   WNW
26  16.4  24.3   12:51  12.8   23:12   2.4   0.5   0.0   8.5  35.6   09:25   NNW
27  14.5  17.9   16:28  11.7   23:58   3.8   0.0   0.0   3.2  18.4   16:52   NNE
28  14.6  19.3   11:42  10.6   05:22   3.7   0.0   0.3   3.9  25.6   12:14    NE
29  16.1  21.9   16:09  12.8   08:23   2.7   0.5   0.3   5.2  24.5   17:27     N
30  16.6  23.2   14:03   8.2   06:13   2.9   1.2   0.0   4.3  22.0   13:46     N
31  16.7  23.5   13:27  11.5   06:17   2.6   1.0   0.0   5.3  31.7   15:08   NNE
----------------------------------------------------------------------------------
    14.7  25.2    14     4.5    21   125.2  14.1  16.8   5.8  47.9    11     NNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.1 on day 10
Days of Rain: 13 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration