NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 November
                   Monthly Climatological Summary for Nov 2017

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.2  20.8   10:39   8.5   06:15   3.3   0.2   0.0   4.6  30.6   16:55     N
 2  16.0  22.4   13:25   8.6   06:09   3.2   0.8   0.0   4.4  28.1   14:19     N
 3  17.0  21.8   13:26  11.3   00:35   1.9   0.6   0.0   6.8  37.8   15:25    NW
 4  19.9  24.6   09:42  16.8   02:35   0.2   1.8   0.0  10.3  36.7   10:06    NW
 5  19.7  25.8   14:47  16.6   06:20   0.4   1.8   0.0  11.0  40.3   14:17    NW
 6  15.6  20.6   10:58   9.6   23:31   3.0   0.3   0.9   7.4  35.6   08:59   SSE
 7  15.0  23.3   16:12   6.5   04:42   4.2   0.9   0.0   6.6  40.3   16:38    NW
 8  19.1  24.5   09:10  12.6   23:52   1.2   2.0   1.2  11.2  47.9   09:03    NW
 9  15.7  20.5   14:57  11.2   01:18   3.0   0.3   0.0   6.1  30.6   15:37   ENE
10  15.4  21.6   10:01  10.0   06:09   3.1   0.2   0.0   8.3  33.1   13:33    SE
11  13.4  14.7   13:02  10.7   17:52   4.9   0.0   8.7  15.8  46.4   21:00   ESE
12  12.9  15.9   11:36   9.9   23:56   5.4   0.0   0.9  11.0  42.8   00:08   SSE
13  12.3  16.9   12:31   9.0   03:12   6.0   0.0   2.7   6.6  40.3   11:30     S
14  12.9  18.1   11:17   6.6   05:08   5.4   0.0   0.0   4.6  24.5   15:04   ESE
15  14.6  20.0   13:18   8.0   04:52   3.8   0.2   0.0   4.7  27.0   15:20   ENE
16  15.3  21.8   14:49   8.1   05:33   3.7   0.7   0.3   4.4  28.1   15:56     N
17  16.6  23.7   14:02   7.6   05:51   3.3   1.6   0.3   4.9  23.4   13:54   ENE
18  15.1  18.5   10:07  13.4   18:19   3.2   0.0   1.2  13.6  39.2   13:46   ESE
19  13.9  15.4   13:56  12.7   18:14   4.4   0.0  20.1  17.1  46.4   14:29    SE
20  13.9  16.3   14:38  12.0   04:21   4.4   0.0   2.4  11.2  39.2   01:33   SSE
21  14.1  19.2   12:10  10.5   22:38   4.2   0.0   0.0   5.6  31.7   16:06   SSE
22  14.7  19.0   15:05  10.2   23:54   3.6   0.0   0.3   5.4  29.5   12:39   ESE
23  15.3  21.1   09:41   8.1   04:20   3.6   0.6   0.0   4.4  24.5   15:25   ESE
24  17.2  25.7   17:29   9.5   05:33   3.1   1.9   0.0   4.2  20.9   13:09   ESE
25  18.8  25.3   10:01  14.6   02:06   1.0   1.5   0.0   5.0  25.6   15:13   ESE
26  17.4  20.8   13:50  14.2   05:01   1.4   0.5   0.0   3.6  20.9   13:24   ESE
27  19.5  26.3   14:49  14.1   05:43   1.3   2.4   0.0   3.4  20.9   16:55   ENE
28  19.0  25.1   15:30  12.1   05:52   1.7   2.3   0.0   4.2  22.0   14:59     E
29  18.7  24.8   12:40  12.5   05:15   1.6   2.0   0.0   3.5  24.5   13:07   ESE
30  18.3  22.5   09:36  14.3   01:32   1.3   1.4   0.0   5.4  30.6   12:44   ESE
----------------------------------------------------------------------------------
    16.1  26.3    27     6.5     7    90.8  24.0  39.0   7.2  47.9     8     ESE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.1 on day 19
Days of Rain: 11 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration