NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 December
                   Monthly Climatological Summary for Dec 2017

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.5  24.0   15:00  12.1   05:47   1.6   1.8   0.0   5.1  29.5   15:47    NE
 2  19.9  28.6   12:50  11.0   05:10   1.7   3.3   0.0   4.9  29.5   14:48   NNW
 3  21.1  27.4   11:51  14.8   05:38   0.7   3.5   0.0   6.1  24.5   19:16   NNE
 4  21.6  28.0   17:23  14.8   05:32   0.7   3.9   0.0   4.5  22.0   14:27     E
 5  22.9  30.4   16:49  15.1   05:48   0.6   5.1   0.0   4.7  22.0   14:23   NNW
 6  20.5  26.9   08:50  15.0   05:43   0.2   2.5   0.0   8.2  37.8   16:42     E
 7  19.6  24.2   14:39  16.7   06:02   0.3   1.6   0.3   4.9  23.4   17:33     E
 8  21.9  28.2   13:37  14.6   04:35   0.6   4.2   0.0   5.4  27.0   17:51   NNW
 9  21.2  27.4   13:28  15.0   05:14   0.5   3.4   0.0   8.0  35.6   15:54    NW
10  22.3  27.9   15:08  17.6   02:22   0.0   4.0   0.0  12.2  41.8   19:03    NW
11  23.4  29.9   13:41  18.0   05:57   0.0   5.1   0.0   8.9  37.8   18:37   WNW
12  21.7  27.5   10:19  17.3   05:39   0.1   3.5   0.0   7.4  30.6   13:05     E
13  19.0  25.5   10:25  13.7   05:51   1.1   1.8   1.5   3.8  27.0   14:22     E
14  16.4  20.5   17:25  14.1   05:56   2.1   0.2  12.9   7.4  39.2   08:23   ESE
15  18.8  22.7   10:08  12.3   06:05   1.5   2.0   0.3   7.7  24.5   13:52     E
16  21.8  21.8   00:00  21.8   00:00   0.0   3.5   0.0  13.3  19.4   00:00     E
17  21.8  21.8   00:00  21.8   00:00   0.0   3.5   0.0  13.3  19.4   00:00     E
18  21.8  21.8   00:00  21.8   00:00   0.0   3.5   0.0  13.3  19.4   00:00     E
19  21.7  21.8   00:00  19.5   23:55   0.0   3.4   0.0  13.0  19.4   00:00     E
20  17.6  22.4   14:50  14.0   07:32   1.3   0.6   0.3  11.1  46.4   14:07   SSW
21  17.0  21.2   15:06  13.3   23:54   2.0   0.7   0.0   9.6  34.2   00:09     S
22  16.4  21.7   11:02  11.2   05:12   2.3   0.4   0.0   5.1  22.0   11:20   ESE
23  16.6  22.0   15:57  12.3   05:20   2.2   0.5   0.3   3.7  24.5   13:34   ESE
24  19.2  22.9   09:25  10.6   05:24   1.9   2.8   0.0   2.1  11.2   07:40   NNW
25  22.7  22.7   00:00  22.7   00:00   0.0   4.4   0.0   2.5   5.0   00:00   NNW
26  22.2  22.7   00:00  16.2   23:53   0.1   4.1   3.9   2.7  23.4   23:29   NNW
27  15.3  19.7   13:46   9.9   23:59   3.0   0.1   6.6   9.9  43.9   13:20     S
28  12.7  16.9   12:04   8.6   04:11   5.6   0.0   1.5   9.0  47.9   14:11    SW
29  16.2  20.4   12:49  11.9   01:04   2.3   0.2   5.7   9.8  43.9   13:08     S
30  17.3  22.1   12:36  13.5   01:16   2.0   0.9   0.0   5.9  28.1   13:46    SE
31  19.7  29.3   13:40  11.2   04:36   1.8   3.2   0.0   4.5  29.5   16:40   NNE
----------------------------------------------------------------------------------
    19.6  30.4     5     8.6    28    36.2  77.7  33.3   7.4  47.9    28     ESE

Max >=  27.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.9 on day 14
Days of Rain: 10 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration