NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1  27.0  18.0  22.0   0.0     8   123  34.2  24  12.7    7   14    0    0    0
 18  2  27.5  16.8  21.6   0.0    14   108  32.7  19  10.9    4   17    0    0    0
 18  3  24.9  14.1  18.7   0.0    43    56  32.1   6  10.8   15    7    0    0    0
 18  4  21.1  13.4  16.9   0.0    66    24  29.3   7   8.1   11    4    0    0    0
 18  5  18.1  11.9  14.4   0.0   128     7  26.5   9   4.8   31    0    0    0    0
 18  6  15.9   7.3  11.0   0.0   219     0  22.2  14   0.0   23    0    0    1    0
 18  7  16.6   4.8  10.1   0.0   255     0  21.0  20   0.0   11    0    0    2    0
 18  8  16.6   9.3  12.6   0.0   177     0  20.8   9   0.9   13    0    0    0    0
 18  9  11.5  10.1  10.8   0.0   224     0  16.0  10   1.1   10    0    0    0    0
 18 10   5.1   4.4   4.9   0.0   430     0  17.4  31   0.0   14    0   16   17    0
 18 11  19.0  16.6  17.8   0.0    66    51  25.0   8   0.0   30    0    1    1    0
 18 12  13.9   7.6  10.7   0.0   283    37  32.0  18   0.0    1    5   14   15    0
------------------------------------------------------------------------------------
        18.1  11.2  14.3   0.0  1919   410  34.2 Jan   0.0  Jun   47   31   36    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1  45.6   0.0  11.7  12     9    4    0
 18  2  97.2   0.0  27.3   9     9    8    2
 18  3 101.1   0.0  33.9  12    16    7    2
 18  4  87.3   0.0  34.5  11     8    6    1
 18  5  71.1   0.0  20.1  28    10    7    1
 18  6 300.3   0.0  71.4  12    18   14    4
 18  7  46.5   0.0  21.3  15    16    5    1
 18  8  84.9   0.0  28.5   5    10    6    2
 18  9 114.3   0.0  84.9   6     3    3    1
 18 10  43.5   0.0  29.4  21     7    3    1
 18 11  39.0   0.0  16.2  19     7    5    0
 18 12  74.7   0.0  36.3  24     8    5    1
---------------------------------------------
      1105.5   0.0  84.9  Sep  121   73   16

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   6.1  55.1    5   NNW
 18  2   6.3  46.4    1    NW
 18  3   5.0  51.5   13   NNW
 18  4   5.5  40.3   29   WNW
 18  5   6.7  47.9   23   WSW
 18  6   5.8  79.6   12    SE
 18  7   5.0  63.7   15   WNW
 18  8   6.9  56.2    5    NW
 18  9   5.3  57.6    7     N
 18 10   3.2  45.4   27   ENE
 18 11   5.1  54.0    8   NNW
 18 12   4.5  45.4   12     W
------------------------------
         5.4  79.6  Jun    NW