NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.1  26.3   10:56  17.3   05:54   0.2   3.0   0.0   4.5  27.0   14:04   ESE
 2  21.5  26.2   09:07  16.5   06:01   0.2   3.4   0.0   4.0  25.6   14:03     E
 3  21.0  27.3   13:22  16.5   05:07   0.3   3.0   9.6   3.8  34.2   13:53   NNE
 4  20.1  23.2   13:41  18.2   06:20   0.0   1.8  10.2   4.5  45.4   22:23   NNE
 5  22.5  28.9   12:50  18.7   01:35   0.0   4.2   9.6  13.3  55.1   01:54     N
 6  19.9  22.8   14:57  15.4   22:56   0.5   2.0   0.6   8.8  40.3   16:50   SSE
 7  15.8  20.6   15:56  12.7   06:18   2.7   0.2   0.0   3.1  17.3   16:27    NW
 8  19.5  26.8   10:56  13.3   00:47   1.6   2.8   0.0   4.3  23.4   13:21   ESE
 9  21.8  31.7   12:25  13.6   05:18   1.2   4.8   0.0   4.8  23.4   13:29     E
10  23.2  32.7   12:35  17.1   06:11   0.1   5.0   1.5   4.3  18.4   13:48    SE
11  21.2  24.9   11:34  19.3   05:08   0.0   2.9   0.0   4.7  27.0   13:05     E
12  20.4  25.0   14:26  18.5   23:08   0.0   2.1  11.7   3.3  22.0   13:33   ENE
13  22.2  28.5   12:40  18.5   01:14   0.0   3.9   0.0   4.2  22.0   14:49   NNE
14  22.5  27.9   16:02  15.8   05:47   0.3   4.5   0.0   4.3  25.6   14:49    NE
15  21.6  25.7   14:13  18.3   05:48   0.0   3.3   0.0   5.3  25.6   14:28    NE
16  20.7  25.5   12:53  17.7   06:00   0.1   2.5   0.0   6.5  37.8   16:27     N
17  21.7  26.9   18:28  14.4   05:48   0.7   4.0   0.0   7.4  31.7   19:12   NNW
18  22.9  22.9   00:00  22.9   00:00   0.0   4.6   0.0   9.7  18.4   00:00    NW
19  22.9  22.9   00:00  22.9   00:00   0.0   4.6   0.0   9.7  18.4   00:00    NW
20  22.9  22.9   00:00  22.9   00:00   0.0   4.6   0.0   9.7  18.4   00:00    NW
21  22.9  22.9   00:00  22.9   00:00   0.0   4.6   0.0   9.7  18.4   00:00    NW
22  22.9  22.9   00:00  22.9   00:00   0.0   4.6   0.0   9.7  18.4   00:00    NW
23  23.5  30.8   14:48  19.2   23:54   0.0   5.2   1.2   7.4  25.6   17:50    NW
24  24.3  34.2   14:48  17.9   05:57   0.0   6.1   0.3   4.6  25.6   16:16     W
25  25.8  34.2   16:13  18.7   04:59   0.0   7.5   0.0   5.4  28.1   11:18    NW
26  23.7  30.1   10:24  20.6   06:19   0.0   5.4   0.0   7.5  33.1   14:18   ESE
27  22.5  26.5   16:44  18.6   23:41   0.0   4.2   0.0   4.2  22.0   10:31   ESE
28  21.7  27.6   14:50  15.7   05:01   0.5   3.8   0.0   3.7  23.4   16:40     E
29  22.1  27.0   12:22  17.6   02:40   0.0   3.8   0.9   4.9  25.6   14:23     E
30  24.1  31.2   16:11  16.3   05:55   0.2   6.0   0.0   3.8  28.1   13:40     N
31  23.5  31.5   16:04  17.4   06:07   0.1   5.2   0.0   7.1  30.6   18:47    NW
----------------------------------------------------------------------------------
    22.0  34.2    24    12.7     7     8.7 123.6  45.6   6.1  55.1     5       N

Max >=  27.0: 14
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.7 on day 12
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration