NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 March
                   Monthly Climatological Summary for Mar 2018

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.3  25.8   14:13  15.3   03:44   0.5   2.6   0.0   4.7  37.8   15:28   NNE
 2  19.9  23.6   09:53  16.9   23:23   0.2   1.8   0.0   4.2  28.1   13:57   NNE
 3  19.9  24.0   12:50  16.4   01:47   0.4   2.0   0.0   4.4  28.1   15:11   NNE
 4  19.8  25.0   16:33  15.7   06:31   0.5   1.9   0.0   3.0  22.0   14:24    NE
 5  19.5  24.6   15:02  15.6   04:39   0.7   1.9   3.3   3.1  20.9   15:06    SE
 6  22.4  32.1   13:29  16.0   06:32   0.5   4.6   0.0   4.4  24.5   13:59   NNE
 7  19.9  23.9   12:12  17.6   05:26   0.1   1.6   0.6   3.4  20.9   13:48   ESE
 8  20.0  26.9   12:03  16.0   23:43   0.4   2.1   1.8   3.8  28.1   15:26     S
 9  16.4  19.1   12:20  15.0   20:30   1.9   0.0  26.4   8.9  42.8   11:57   SSW
10  16.3  20.8   13:30  14.2   06:58   2.3   0.3   0.3   6.6  34.2   03:32     S
11  16.1  21.7   15:29  12.7   23:56   2.6   0.4   0.0   4.1  25.6   15:08     E
12  16.6  23.4   11:40  12.1   02:01   2.3   0.5  33.9   6.2  46.4   23:35     E
13  22.0  30.6   14:07  17.1   01:00   0.3   4.1  14.4  10.1  51.5   02:06   WSW
14  18.5  23.9   09:32  13.5   05:57   1.3   1.5   0.0   4.8  31.7   10:22    SE
15  18.0  25.5   13:55  10.8   06:56   2.4   2.1   0.0   6.2  31.7   14:41    NW
16  20.6  26.8   16:11  14.5   02:59   0.8   3.1   0.0   9.6  49.0   12:41   WNW
17  17.2  21.0   00:10  14.9   14:07   1.3   0.2   5.4   9.3  31.7   06:13    SE
18  16.5  21.2   13:34  13.6   04:02   2.1   0.4   2.4   6.1  30.6   12:13   ENE
19  16.7  23.1   12:31  13.2   23:06   2.2   0.6   1.5   2.5  27.0   13:24   NNE
20  17.2  23.8   11:05  12.4   05:27   2.3   1.2   0.3   3.5  23.4   13:03   ENE
21  17.4  24.5   14:54  13.0   07:27   2.0   1.2   7.2   2.1  20.9   16:58     N
22  18.1  26.0   13:16  11.5   04:22   2.4   2.2   0.0   3.0  23.4   16:24    NE
23  16.8  23.6   16:13  11.7   07:53   2.5   1.0   1.2   3.0  25.6   14:10    NE
24  18.0  24.7   13:31  13.5   07:41   1.7   1.3   0.3   3.8  29.5   12:50     N
25  17.8  25.4   17:01  13.8   23:55   1.7   1.1   1.5   2.6  22.0   15:59    NW
26  19.2  27.9   15:20  12.1   05:11   2.1   3.0   0.0   4.4  30.6   13:55    NW
27  20.4  28.5   16:01  13.0   06:13   1.3   3.4   0.0   5.6  28.1   17:56    NW
28  20.9  27.8   14:20  16.5   07:15   0.3   2.9   0.0   7.2  34.2   09:50    NW
29  20.5  28.0   13:28  13.4   05:12   1.2   3.5   0.0   5.5  28.1   18:07    NW
30  18.0  20.5   15:52  14.5   23:59   0.7   0.4   0.6   2.6  24.5   00:08   ESE
31  19.6  28.6   15:25  11.6   06:11   2.1   3.4   0.0   5.7  31.7   16:45   WNW
----------------------------------------------------------------------------------
    18.7  32.1     6    10.8    15    43.1  56.3 101.1   5.0  51.5    13       N

Max >=  27.0:  7
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 33.9 on day 12
Days of Rain: 16 (>= 0.2 mm)  7 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration