NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 April
                   Monthly Climatological Summary for Apr 2018

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.7  23.0   09:26  12.7   23:56   0.9   1.2   0.0   5.8  36.7   02:30    SE
 2  17.8  26.7   13:57   9.1   06:11   2.9   2.4   0.0   4.8  33.1   15:04    NW
 3  19.5  28.4   14:11  11.5   02:09   1.6   2.7   0.0   6.3  24.5   10:03    NW
 4  21.1  28.1   12:38  13.9   06:42   0.6   3.4   0.0   8.0  39.2   15:39    NW
 5  17.6  25.6   10:40  10.1   06:33   2.2   1.6   0.0   5.1  25.6   13:41   ESE
 6  18.1  27.3   14:19   9.9   06:22   2.6   2.4   0.0   5.7  30.6   15:48   WNW
 7  18.7  29.3   13:37   9.7   06:50   1.9   2.2   0.0   5.5  34.2   18:23   SSE
 8  16.4  22.6   11:56   9.4   06:45   2.6   0.7   0.0   5.0  31.7   16:26    NW
 9  17.6  26.0   12:37  10.5   04:17   2.2   1.5   0.0   5.7  27.0   15:21    NW
10  16.8  24.6   09:56  11.0   23:57   2.5   1.0  15.6   7.2  36.7   13:53   WNW
11   9.3  11.0   00:00   8.1   09:20   9.0   0.0  34.5   7.9  39.2   23:41    SW
12  13.3  20.4   14:50   9.1   05:41   5.1   0.1   1.5   8.4  40.3   22:23   WSW
13  14.7  20.2   13:56  11.0   06:21   3.7   0.1   0.0   5.9  33.1   13:56    SW
14  12.3  15.8   13:39  10.2   06:30   6.0   0.0   5.1   1.3  14.8   14:43   ENE
15  13.1  16.1   10:40  11.3   22:04   5.2   0.0  10.5   2.1  19.4   11:33   ENE
16  16.5  24.5   12:52  10.6   04:27   3.1   1.3   0.6   4.9  35.6   13:40    NW
17  19.7  25.6   14:54  14.6   04:06   0.9   2.3   0.0  10.3  37.8   13:21   WNW
18  17.3  18.8   00:13  16.9   02:11   1.0   0.0   0.0   5.0  17.3   03:08    NW
19  17.2  17.2   00:00  17.2   00:00   1.1   0.0   0.0   5.0   9.7   00:00    NW
20  17.2  17.2   00:00  17.2   00:00   1.1   0.0   0.0   5.0   9.7   00:00    NW
21  17.2  17.2   00:00  17.2   00:00   1.1   0.0   0.0   5.0   9.7   00:00    NW
22  17.2  17.2   00:00  17.2   00:00   1.1   0.0   0.0   5.0   9.7   00:00    NW
23  17.2  17.2   00:00  17.2   00:00   1.1   0.0   0.0   5.0   9.7   00:00    NW
24  17.2  17.2   00:00  17.2   00:00   1.1   0.0   0.0   5.0   9.7   00:00    NW
25  17.2  17.2   00:00  17.2   00:00   1.1   0.0   0.0   5.0   9.7   00:00    NW
26  17.2  17.2   00:00  17.2   00:00   1.1   0.0   0.0   5.0   9.7   00:00    NW
27  17.2  17.2   00:00  17.2   00:00   1.1   0.0   0.0   5.0   9.7   00:00    NW
28  17.2  17.2   00:00  17.2   00:00   1.1   0.0   0.0   5.0   9.7   00:00    NW
29  18.2  22.7   14:42  16.4   23:21   0.6   0.5  15.0   5.7  40.3   14:03     N
30  18.3  25.6   15:43  14.8   23:23   1.3   1.3   4.5   3.3  28.1   00:48     N
----------------------------------------------------------------------------------
    16.9  29.3     7     8.1    11    66.9  24.7  87.3   5.5  40.3    12     WNW

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 34.5 on day 11
Days of Rain: 8 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration