NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 July
                   Monthly Climatological Summary for Jul 2018

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.4   7.4   00:00   7.4   00:00  10.9   0.0   0.0   1.1   5.0   00:00    NW
 2  11.7  19.4   13:52   5.5   22:43   6.6   0.1   0.0   4.4  30.6   12:44   WNW
 3   9.2  12.1   12:22   6.7   00:38   9.1   0.0   0.6   4.9  24.5   10:09    SW
 4   8.3  15.7   13:50   2.5   22:39  10.0   0.0   0.9   3.0  17.3   00:03   WNW
 5   7.8  15.1   13:32   2.7   00:00  10.5   0.0   0.0   4.2  20.9   13:34     W
 6   9.0  17.7   14:44   1.8   06:41   9.3   0.0   0.0   4.5  22.0   19:30    NW
 7  12.3  16.1   12:20   8.4   00:45   6.0   0.0   0.0  13.2  42.8   21:09   WNW
 8  15.9  19.8   13:31  13.1   00:32   2.5   0.0   5.4  13.3  56.2   22:36    NW
 9  13.7  18.8   00:19  10.5   13:07   4.6   0.0   9.0  12.9  56.2   00:15    NW
10   9.9  15.3   12:55   4.3   22:55   8.4   0.0   0.6   6.1  31.7   01:31   WNW
11   0.7   6.0   01:19   0.0   03:51  17.6   0.0   0.3   0.3  13.3   01:12   WNW
12   9.3  18.0   11:26   0.0   00:00   9.0   0.0   1.2   3.1  24.5   12:04   WSW
13   7.8  18.5   14:31   2.8   04:24  10.5   0.0   0.3   2.0  15.8   11:30    NW
14   8.9  18.5   12:54   0.5   06:37   9.4   0.0   0.3   1.9  14.8   19:24    NW
15  11.5  15.8   12:31   5.8   03:35   6.8   0.0  21.3   8.1  63.7   23:28    NE
16  13.2  19.5   13:37   8.2   20:32   5.2   0.1   2.1   4.5  51.5   00:14    NW
17  12.0  20.5   14:52   6.5   07:39   6.5   0.1   0.0   4.3  24.5   10:31   WNW
18   9.6  19.9   12:48   3.7   06:10   8.7   0.0   0.0   2.8  14.8   01:38    NW
19   9.6  15.9   12:26   3.2   03:50   8.7   0.0   0.3   3.8  20.9   15:17    NW
20  11.0  21.0   14:18   5.0   07:09   7.5   0.1   0.6   2.6  15.8   00:02    NW
21  10.3  17.2   13:51   4.0   03:59   8.0   0.0   0.0   6.0  37.8   09:58    NW
22  13.1  16.7   11:31   7.8   21:56   5.2   0.0   3.0   4.6  25.6   06:35   NNW
23  10.2  16.7   14:31   3.3   23:51   8.1   0.0   0.0   4.2  25.6   13:16   WNW
24   7.0  16.0   12:14   0.8   06:47  11.3   0.0   0.0   2.8  18.4   14:53   WNW
25   9.0  17.6   12:08   3.9   21:55   9.3   0.0   0.3   3.2  20.9   13:00   WNW
26  11.6  18.3   15:10   5.2   00:31   6.7   0.0   0.0   6.2  34.2   10:46   WNW
27  10.2  16.9   15:16   3.8   06:28   8.1   0.0   0.0   5.5  23.4   12:40   WNW
28  12.9  18.2   14:42   9.3   01:38   5.4   0.0   0.0   7.7  40.3   14:56   WNW
29  12.9  19.3   13:53   8.5   02:54   5.4   0.0   0.0   8.2  30.6   12:05   WNW
30   9.1  14.1   11:54   3.6   23:59   9.2   0.0   0.3   4.4  24.5   13:02    SW
31   7.7  14.0   13:13   1.2   06:21  10.6   0.0   0.0   2.0  14.8   09:35    NW
----------------------------------------------------------------------------------
    10.1  21.0    20     0.0    11   255.1   0.4  46.5   5.0  63.7    15     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 21.3 on day 15
Days of Rain: 16 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration