NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 August
                   Monthly Climatological Summary for Aug 2018

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.3  19.3   13:09   5.7   04:05   6.1   0.1   0.0   4.1  28.1   13:56    NW
 2  12.1  19.7   13:26   4.7   06:31   6.3   0.1   0.0   3.3  25.6   12:59    NW
 3  11.3  15.8   14:08   6.8   06:50   7.0   0.0   8.1   1.3  19.4   00:06   WNW
 4  11.3  12.6   20:10   9.9   04:43   7.0   0.0  21.0   3.1  25.6   22:52   NNE
 5  12.3  13.2   10:26  11.6   05:34   6.0   0.0  28.5  12.0  56.2   21:49   NNE
 6  13.4  17.5   13:44  11.8   23:32   4.9   0.0  16.8   7.6  50.0   01:16   NNE
 7  13.5  18.7   12:48  10.2   23:59   4.8   0.0   3.6   4.4  25.6   16:00     N
 8  11.6  17.8   12:59   5.6   06:07   6.7   0.0   0.0   1.8  17.3   12:54   NNW
 9  13.6  20.8   14:31   6.9   23:57   4.9   0.2   0.3   3.9  25.6   14:39   WNW
10   9.9  20.6   12:50   3.7   07:07   8.4   0.0   0.0   2.4  15.8   13:03   ESE
11   9.4  13.2   12:47   4.5   06:50   8.9   0.0   0.3   3.7  25.6   12:18   SSE
12   9.1  16.8   15:22   3.4   23:34   9.2   0.0   0.0   1.9  13.3   10:43   WNW
13   8.2  17.8   13:55   0.9   06:14  10.1   0.0   0.0   2.4  19.4   14:21   WNW
14   9.3  16.2   15:58   4.4   03:58   9.0   0.0   5.7   4.7  35.6   21:14    NW
15  12.3  16.8   09:52   9.7   04:35   6.0   0.0   0.0   7.3  33.1   14:07   WSW
16  12.3  19.0   13:16   4.7   06:37   6.0   0.0   0.0   6.5  30.6   15:31    NW
17  14.2  19.4   11:22   9.5   20:41   4.2   0.0   0.0   7.4  36.7   13:37    NW
18  10.3  16.4   10:26   5.5   05:08   8.0   0.0   0.3   5.0  31.7   12:54    SW
19   8.3  17.2   13:11   2.8   23:39  10.0   0.0   0.3   3.7  22.0   10:09   NNW
20  10.6  19.3   12:27   0.9   05:37   7.7   0.0   0.0   4.9  28.1   14:23    NW
21  15.0  15.0   00:00  15.0   00:00   3.3   0.0   0.0  11.2  17.3   00:00   WNW
22  15.0  15.0   00:00  15.0   00:00   3.3   0.0   0.0  11.2  17.3   00:00   WNW
23  15.0  15.0   00:00  15.0   00:00   3.3   0.0   0.0  11.2  17.3   00:00   WNW
24  15.0  15.0   00:00  15.0   00:00   3.3   0.0   0.0  11.2  17.3   00:00   WNW
25  15.0  15.0   00:00  15.0   00:00   3.3   0.0   0.0  11.2  17.3   00:00   WNW
26  15.0  15.0   00:00  15.0   00:00   3.3   0.0   0.0  11.2  17.3   00:00   WNW
27  15.0  15.0   00:00  15.0   00:00   3.3   0.0   0.0  11.2  17.3   00:00   WNW
28  15.0  15.0   00:00  15.0   00:00   3.3   0.0   0.0  11.2  17.3   00:00   WNW
29  15.0  15.0   00:00  15.0   00:00   3.3   0.0   0.0  11.2  17.3   00:00   WNW
30  15.0  15.0   00:00  15.0   00:00   3.3   0.0   0.0  11.2  17.3   00:00   WNW
31  15.0  15.0   00:00  15.0   00:00   3.3   0.0   0.0  11.2  17.3   00:00   WNW
----------------------------------------------------------------------------------
    12.6  20.8     9     0.9    13   177.5   0.4  84.9   6.9  56.2     5      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 28.5 on day 5
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration