NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.0  15.0   00:00  15.0   00:00   3.3   0.0   0.0  11.2  17.3   00:00   WNW
 2  15.0  15.0   00:00  15.0   00:00   3.3   0.0   0.0  11.2  17.3   00:00   WNW
 3  15.0  15.0   00:00  15.0   00:00   3.3   0.0   0.0  11.2  17.3   00:00   WNW
 4  15.0  15.0   00:00  15.0   00:00   3.3   0.0   0.0  11.2  17.3   00:00   WNW
 5  15.0  15.0   00:00  15.0   00:00   3.3   0.0   0.0  11.2  17.3   00:00   WNW
 6  13.6  15.0   00:00   9.6   17:33   4.7   0.0  84.9  11.6  40.3   19:02     W
 7  12.0  14.8   15:20  10.5   02:36   6.3   0.0  18.6  17.2  57.6   09:30    SE
 8  11.0  14.4   14:10   8.6   20:31   7.3   0.0  10.8  13.1  41.8   04:18   SSE
 9   9.3  14.8   16:25   4.1   23:51   9.0   0.0   0.0   7.9  34.2   11:19    SW
10   8.9  16.0   10:38   1.1   05:34   9.4   0.0   0.0   3.9  25.6   14:10     E
11   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
12   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
13   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
14   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
15   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
16   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
17   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
18   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
19   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
20   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
21   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
22   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
23   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
24   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
25   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
26   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
27   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
28   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
29   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
30   9.7   9.7   00:00   9.7   00:00   8.2   0.0   0.0   2.5   5.0   00:00    NE
----------------------------------------------------------------------------------
    10.8  16.0    10     1.1    10   224.8   0.0 114.3   5.3  57.6     7       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 84.9 on day 6
Days of Rain: 3 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration