NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
 2   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
 3   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
 4   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
 5   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
 6   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
 7   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
 8   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
 9   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
10   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
11   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
12   9.7   9.7   00:00   9.7   00:00   8.6   0.0   0.0   2.5   5.0   00:00    NE
13   9.7   9.7   00:00   9.7   00:00  13.7   0.0   0.0   1.2   5.0   00:00    NE
14   0.0   0.0   00:21   0.0   00:21  18.3   0.0   0.0   0.0   0.0   00:21   ---
15   0.0   0.0   00:21   0.0   00:21  19.1   0.0   0.0   0.0   0.0   00:21   ---
16   0.0   0.0   00:28   0.0   00:28  18.3   0.0   0.0   0.0   0.0   00:28   ---
17   0.0   0.0   00:28   0.0   00:28  18.3   0.0   0.0   0.0   0.0   00:28   ---
18   0.0   0.0   00:28   0.0   00:28  18.3   0.0   0.0   0.0   0.0   00:28   ---
19   0.0   0.0   00:28   0.0   00:28  18.3   0.0   0.0   0.0   0.0   00:28   ---
20   0.0   0.0   00:28   0.0   00:28  18.3   0.0   0.0   0.0   0.0   00:28   ---
21   0.0   0.0   00:28   0.0   00:28  18.3   0.0  29.4   1.0  31.7   23:02   WNW
22   0.0   0.0   00:02   0.0   00:02  18.3   0.0   7.2   4.6  28.1   01:02     S
23   0.0   0.0   00:03   0.0   00:03  18.3   0.0   1.2   3.2  17.3   04:33   ENE
24   0.0   0.0   00:03   0.0   00:03  18.3   0.0   0.9   3.6  19.4   03:33     N
25   0.0   0.0   00:03   0.0   00:03  18.3   0.0   0.0   3.7  18.4   03:03   NNW
26   0.0   0.0   00:04   0.0   00:04  18.3   0.0   0.0   6.4  28.1   22:34   WNW
27   0.0   0.0   00:04   0.0   00:04  18.3   0.0   0.6   9.8  45.4   04:04   WNW
28   0.0   0.0   00:04   0.0   00:04  18.3   0.0   0.0  10.4  28.1   02:04    SW
29   0.0   0.0   00:04   0.0   00:04  18.3   0.0   0.0   9.7  13.3   00:04     S
30  12.0  13.4   18:34   0.0   00:04  15.6   0.0   3.9   7.8  13.3   00:04     S
31  13.7  17.4   13:32  11.3   00:50   4.6   0.0   0.3   8.7  31.7   04:34    SE
----------------------------------------------------------------------------------
     4.9  17.4    31     0.0    14   430.7   0.0  43.5   3.2  45.4    27       E

Max >=  27.0:  0
Max <=   0.0: 16
Min <=   0.0: 17
Min <= -18.0:  0
Max Rain: 29.4 on day 21
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration