NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 December
                   Monthly Climatological Summary for Dec 2018

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.0   0.0   00:23   0.0   00:23  18.3   0.0   0.0   0.0   0.0   00:23   ---
 2   0.0   0.0   00:23   0.0   00:23  18.3   0.0   0.0   0.0   0.0   00:23   ---
 3   0.0   0.0   00:23   0.0   00:23  18.3   0.0   0.0   0.0   0.0   00:23   ---
 4   0.0   0.0   00:23   0.0   00:23  18.3   0.0   0.0   0.0   0.0   00:23   ---
 5   0.0   0.0   00:23   0.0   00:23  18.3   0.0   0.0   0.0   0.0   00:23   ---
 6   0.0   0.0   00:23   0.0   00:23  18.3   0.0   0.0   0.0   0.0   00:23   ---
 7   0.0   0.0   00:23   0.0   00:23  18.3   0.0   0.0   0.0   0.0   00:23   ---
 8   0.0   0.0   00:23   0.0   00:23  18.3   0.0   0.0   0.0   0.0   00:23   ---
 9   0.0   0.0   00:23   0.0   00:23  18.7   0.0   0.0   0.6   9.7   22:53     W
10   0.0   0.0   00:23   0.0   00:23  18.3   0.0   0.0   4.2  24.5   22:54   NNW
11   0.0   0.0   00:24   0.0   00:24  18.3   0.0   0.0   6.8  29.5   22:54   WNW
12   0.0   0.0   00:24   0.0   00:24  18.3   0.0   0.6   9.4  45.4   02:24   WNW
13   0.0   0.0   00:24   0.0   00:24  18.3   0.0   0.0  10.4  28.1   00:24   SSW
14   0.0   0.0   00:24   0.0   00:24  18.3   0.0   0.0   9.7  13.3   00:24     S
15  19.1  23.4   14:07   0.0   00:24  11.4   0.6   0.0   7.2  27.0   14:21   SSW
16  18.1  22.8   10:54  13.1   04:33   1.4   1.2   0.0   6.0  30.6   14:27   ESE
17  21.3  27.4   14:16  13.2   05:48   0.7   3.8   0.0   3.6  20.9   11:40   ENE
18  23.5  32.0   15:20  17.5   23:26   0.0   5.3   0.0   6.4  24.5   15:06   WNW
19  21.1  29.1   13:03  14.4   05:08   0.6   3.4   0.0   4.8  23.4   13:20     N
20  18.5  25.6   14:12  15.4   23:56   1.0   1.2  11.1   5.4  30.6   15:06    NW
21  18.4  23.7   10:46  13.2   05:35   1.4   1.5   1.2   3.7  22.0   14:48   ESE
22  19.6  26.2   11:36  14.9   05:52   0.8   2.1   0.0   6.3  29.5   13:27   SSW
23  18.4  25.2   11:10  12.8   05:10   1.5   1.6   0.3   3.5  20.9   12:40   ESE
24  16.7  18.2   17:23  15.8   10:19   1.6   0.0  36.3   4.3  36.7   07:52     E
25  20.5  26.7   15:03  16.5   00:00   0.5   2.7   9.6   6.3  37.8   16:56    NW
26  19.5  24.3   13:14  15.4   04:48   0.6   1.9   0.0   6.4  30.6   13:15   SSE
27  17.9  21.6   12:27  14.9   22:15   1.0   0.6   3.3   4.8  23.4   14:55     E
28  16.9  22.0   17:19  12.1   23:54   2.0   0.6  12.3   4.4  23.4   12:38   ENE
29  18.8  26.4   13:27  10.8   02:38   2.0   2.5   0.0   6.4  30.6   17:09    NW
30  22.2  27.6   16:02  17.2   05:47   0.1   4.0   0.0  11.1  39.2   12:50    NW
31  22.5  27.7   11:12  18.2   05:50   0.0   4.2   0.0   7.1  29.5   08:35     N
----------------------------------------------------------------------------------
    10.7  32.0    18     0.0     1   283.2  37.2  74.7   4.5  45.4    12       W

Max >=  27.0:  5
Max <=   0.0: 14
Min <=   0.0: 15
Min <= -18.0:  0
Max Rain: 36.3 on day 24
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration