NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019
                   Annual Climatological Summary for 2019

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1  27.1  17.9  22.3   0.0     8   131  35.5  28  12.9    5   16    0    0    0
 19  2  26.0  16.6  21.0   0.0    31   107  33.6   5   9.1   27   17    0    0    0
 19  3  23.6  15.6  19.1   0.0    32    57  31.5  16   9.5    2    7    0    0    0
 19  4  12.5   7.0   9.5   0.0   288    11  25.8  27   0.0   12    0   11   13    0
 19  5   8.9   6.5   7.6   0.0   348     1  22.0  29   0.0   20    0    6    9    0
 19  6  12.9   9.9  11.4   0.0   217     0  19.6   8   0.0    7    0    1    2    0
 19  7  14.6   7.5  10.8   0.0   253     0  20.5  16   0.0    7    0    1    3    0
 19  8  14.4   6.0   9.8   0.0   236     0  21.9  30   1.0   16    0    0    0    0
 19  9  18.4   7.4  12.5   0.0   180     5  24.3  29   1.7    8    0    0    0    0
 19 10  18.3  15.5  17.0   0.0   103    53  22.3  17   0.0   15    0    0    1    0
 19 11  25.5  11.7  18.4   0.0    63    70  33.3   5   0.0    9   10    0    1    0
 19 12  24.7  13.8  19.1   0.0    35    57  30.1  13   7.5   12    9    0    0    0
------------------------------------------------------------------------------------
        18.9  11.3  14.9   0.0  1801   496  35.5 Jan   0.0  Apr   59   19   29    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  28.5   0.0  15.3  16     6    3    0
 19  2   2.4   0.0   2.4   2     1    1    0
 19  3   0.0   0.0   0.0   0     0    0    0
 19  4  13.2   0.0   7.2  16     9    2    0
 19  5  35.9   0.0  20.0   1     8    6    1
 19  6  69.6   0.0  30.9  13    13    4    2
 19  7  87.0   0.0  27.9  24    14    9    2
 19  8  38.4   0.0  14.4  25     9    5    0
 19  9  46.5   0.0  10.2  24    17    6    0
 19 10  93.9   0.0  75.3  15    11    5    1
 19 11  45.9   0.0  30.0  12     4    2    1
 19 12  78.3   0.0  18.6  26    15   12    0
---------------------------------------------
       539.6   0.0  75.3  Oct  107   55    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   9.5  42.8    4    NW
 19  2   8.6  41.8    6   WNW
 19  3   4.4  37.8    2    SW
 19  4   4.0  45.4   21     W
 19  5   4.8  51.5   30   WNW
 19  6   3.3  43.9    8   WNW
 19  7   5.6  49.0   13    NW
 19  8   6.9  61.2    3    NW
 19  9   7.8  99.0   19     N
 19 10   6.7  55.1    3   NNW
 19 11   7.1  40.3   10     N
 19 12   7.6  60.1    3     N
------------------------------
         6.4  99.0  Sep    NW