NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 March
                   Monthly Climatological Summary for Mar 2019

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.4  21.2   13:27   9.8   02:35   3.4   0.5   0.0   5.8  29.5   15:38   SSE
 2  15.1  20.8   15:21   9.5   05:14   3.4   0.2   0.0   6.0  37.8   12:44     S
 3  17.4  22.2   14:50  12.5   04:42   2.1   1.1   0.0   6.8  30.6   16:36   SSE
 4  18.4  26.6   15:03   9.9   06:59   2.5   2.6   0.0   3.6  20.9   15:13   SSE
 5  19.6  26.8   10:32  12.4   23:50   1.2   2.5   0.0   4.8  25.6   12:16   SSE
 6  19.8  30.4   17:14   9.9   04:24   2.6   4.1   0.0   3.9  23.4   15:30    NW
 7  21.8  29.0   14:53  15.4   04:52   0.6   4.1   0.0   5.3  28.1   15:26    NW
 8  19.4  27.0   14:03  14.8   04:54   0.9   2.0   0.0   3.0  30.6   22:09    NW
 9  17.0  25.6   14:29  13.2   07:08   2.1   0.7   0.0   3.0  22.0   15:18   ENE
10  17.6  21.3   10:59  13.9   01:59   1.5   0.8   0.0   5.3  31.7   14:39   SSE
11  19.9  19.9   00:00  19.9   00:00   0.0   1.6   0.0   6.1  12.2   00:00   SSE
12  19.9  20.6   22:14  19.6   23:56   0.0   1.6   0.0   6.2  20.9   22:16   SSE
13  23.2  29.0   14:14  18.0   03:15   0.0   4.9   0.0   9.0  34.2   13:29   WNW
14  21.9  29.4   10:41  19.3   22:04   0.0   3.6   0.0   7.5  29.5   11:56   SSE
15  22.2  28.6   14:18  16.6   07:09   0.1   4.1   0.0   2.8  18.4   16:08   ESE
16  21.9  31.5   14:46  15.6   07:05   0.6   4.2   0.0   4.3  25.6   10:38    NW
17  19.2  23.7   11:59  16.0   23:02   0.3   1.3   0.0   6.6  34.2   14:25    SE
18  18.5  23.7   14:46  14.6   23:55   1.2   1.4   0.0   2.8  20.9   16:17    SE
19  17.2  22.9   12:08  13.7   01:24   1.9   0.8   0.0   2.8  19.4   13:32    SE
20  17.6  21.4   15:14  14.9   02:50   1.4   0.7   0.0   4.3  27.0   14:27   SSE
21  17.9  22.4   14:35  15.0   05:42   1.2   0.8   0.0   4.2  25.6   12:57    SE
22  17.5  23.4   15:41  14.4   03:15   1.8   1.0   0.0   2.6  18.4   13:50    NE
23  17.2  24.6   11:22  10.8   07:12   2.5   1.4   0.0   2.9  18.4   13:58   ESE
24  18.0  19.9   09:42  14.3   07:03   1.2   0.9   0.0   2.5   9.7   09:32    NW
25  19.8  19.8   00:00  19.8   00:00   0.0   1.5   0.0   3.6   6.1   00:00    NW
26  19.8  19.8   00:00  19.8   00:00   0.0   1.5   0.0   3.6   6.1   00:00    NW
27  19.8  19.8   00:00  19.8   00:00   0.0   1.5   0.0   3.6   6.1   00:00    NW
28  19.8  19.8   00:00  19.8   00:00   0.0   1.5   0.0   3.6   6.1   00:00    NW
29  19.8  19.8   00:00  19.8   00:00   0.0   1.5   0.0   3.6   6.1   00:00    NW
30  19.8  19.8   00:00  19.8   00:00   0.0   1.5   0.0   3.6   6.1   00:00    NW
31  19.8  19.8   00:00  19.8   00:00   0.0   1.5   0.0   3.6   6.1   00:00    NW
----------------------------------------------------------------------------------
    19.1  31.5    16     9.5     2    32.5  57.4   0.0   4.4  37.8     2       S

Max >=  27.0:  7
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration