NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 May
                   Monthly Climatological Summary for May 2019

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
 2   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
 3   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
 4   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
 5   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
 6   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
 7   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
 8   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
 9   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
10   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
11   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
12   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
13   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
14   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
15   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
16   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
17   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
18   8.9   8.9   00:00   8.9   00:00   9.4   0.0   0.0   3.6   6.1   00:00   WNW
19   8.9   8.9   00:00   8.9   00:00  15.0   0.0 559.8   2.3   9.7   09:00    NW
20   0.0   0.0   00:00   0.0   00:00  18.3   0.0   1.2   3.2  19.4   07:00     N
21   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   3.5  18.4   06:30   NNW
22   0.0   0.0   00:01   0.0   00:01  18.3   0.0   0.0   5.7  24.5   04:01   WNW
23   0.0   0.0   00:01   0.0   00:01  18.3   0.0   0.6  10.2  45.4   07:31   WNW
24   0.0   0.0   00:01   0.0   00:01  18.3   0.0   0.0  10.2  28.1   05:31   WSW
25   0.0   0.0   00:01   0.0   00:01  18.3   0.0   0.0   9.7  13.3   00:01     S
26  11.3  12.4   21:10   0.0   00:01  16.3   0.0   0.0   8.5  13.3   00:01     S
27   1.0  10.8   00:00   0.0   02:21  17.3   0.0   0.0   0.3   8.6   01:30   WNW
28   5.1  18.9   19:57   0.0   00:00  13.5   0.0   2.7   2.3  33.1   21:18    NW
29  16.7  22.0   13:45  10.1   23:41   2.2   0.6   0.0  10.6  45.4   02:36   WNW
30  16.3  21.0   12:49  10.5   00:00   2.5   0.5   0.0   9.4  51.5   13:16    NW
31  16.0  21.0   09:26  12.5   13:53   2.5   0.2   5.4   8.8  36.7   16:40    NW
----------------------------------------------------------------------------------
     7.6  22.0    29     0.0    20   348.3   1.3 569.7   4.8  51.5    30     WNW

Max >=  27.0:  0
Max <=   0.0:  6
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 559.8 on day 19
Days of Rain: 5 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration