NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 July
                   Monthly Climatological Summary for Jul 2019

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.6   5.6   00:00   5.6   00:00  12.7   0.0   0.0   3.1  20.9   19:53   NNW
 2   5.6   5.6   00:00   5.6   00:00  12.7   0.0   0.0   3.5  29.5   11:28   NNW
 3   5.6   5.6   00:00   5.6   00:00  12.7   0.0   0.0   3.8  22.0   14:46     N
 4   5.6   5.6   00:00   5.6   00:00  12.7   0.0  27.0   3.5  25.6   10:07   WNW
 5   7.7  10.6   16:09   5.6   00:00  12.7   0.0   6.6   5.9  17.3   17:09    SW
 6  10.6  10.6   00:09  10.6   00:09   8.5   0.0   2.7   7.3  24.5   09:39   SSW
 7  12.5  15.1   16:19   0.0   00:09  12.3   0.0   2.7   2.9  14.8   22:25    NW
 8   9.1  18.1   22:24   5.1   22:27   9.4   0.0   0.6   8.9  12.2   00:00    NW
 9   8.1   8.1   00:00   8.1   00:00  10.2   0.0   0.6   4.1  40.3   06:30    NW
10   9.4  17.6   15:14   7.7   21:15   9.1   0.0   0.0   2.7  24.5   15:51     N
11  11.6  19.3   12:37   4.7   03:47   6.7   0.0   0.0   5.6  31.7   13:52    NW
12  12.2  19.2   12:16   5.4   07:20   6.1   0.0   0.3   3.8  25.6   21:05   WNW
13  15.3  19.1   12:58  11.1   04:56   7.1   0.2   0.0   9.5  49.0   12:29   WNW
14   0.0   0.0   00:06   0.0   00:06  18.3   0.0   0.0   0.0   0.0   00:06   ---
15  12.6  17.0   14:06   0.0   00:06  13.0   0.0   3.6   2.4  27.0   20:48    NW
16  12.8  20.5   10:51   8.4   22:28   5.5   0.1   6.0   4.1  28.1   07:35   NNW
17  12.7  18.1   14:17   8.5   00:00   5.6   0.0   0.0   9.2  36.7   10:59   WNW
18  13.0  15.8   11:04   9.6   00:43   5.3   0.0   0.0   8.0  24.5   10:45    NW
19  15.5  15.5   00:00  15.5   00:00   2.8   0.0   0.0  11.2  17.3   00:00    NW
20  15.5  15.5   00:00  15.5   00:00   2.8   0.0   0.0  11.2  17.3   00:00    NW
21  15.5  15.5   00:00  15.5   00:00   2.8   0.0   0.0  11.2  17.3   00:00    NW
22  15.5  15.5   00:00  15.5   00:00   2.8   0.0   0.0  11.2  17.3   00:00    NW
23  15.5  15.5   00:00  15.5   00:00   2.8   0.0   0.0  11.2  17.3   00:00    NW
24  13.3  15.5   00:00   8.9   20:20   5.1   0.0  27.9   7.0  22.0   13:29    NW
25  11.0  15.8   12:44   7.0   07:36   7.3   0.0   6.0   1.1  43.9   12:36    NW
26  10.2  19.0   14:51   5.6   22:44   8.1   0.0   2.4   1.2  13.3   15:11    NW
27   9.5  19.2   12:30   3.5   07:15   8.8   0.0   0.0   3.0  15.8   13:52   WNW
28   8.7  19.9   12:37   2.3   07:04   9.6   0.0   0.3   2.3  22.0   14:51   NNW
29  10.1  17.5   12:26   5.3   00:23   8.2   0.0   0.0   1.9  17.3   15:22     S
30  12.5  19.0   13:51   8.7   06:55   5.8   0.0   0.3   6.9  28.1   15:07   WNW
31  12.0  17.3   12:22   5.7   22:32   6.3   0.0   0.0   6.7 208.0   12:36   WNW
----------------------------------------------------------------------------------
    10.8  20.5    16     0.0     7   253.8   0.3  87.0   5.6 208.0    31      NW

Max >=  27.0:  0
Max <=   0.0:  1
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 27.9 on day 24
Days of Rain: 14 (>= 0.2 mm)  9 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration