NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 March
                   Monthly Climatological Summary for Mar 2020

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.8  25.2   15:25  18.6   23:55   0.0   3.5   0.9   0.4   8.6   17:25     N
 2  19.0  23.2   13:55  13.7   06:55   0.9   1.6   0.0   0.9   8.6   13:55     N
 3  21.6  32.8   14:57  13.1   05:56   1.6   4.9   0.0   0.4  11.2   21:01     N
 4  20.9  27.7   12:46  17.0   17:59   0.3   3.0   0.0   2.6  24.5   18:05     N
 5  17.2  17.2   00:00  17.2   00:00   1.1   0.0   0.0   8.6  13.3   00:00     N
 6  17.2  17.2   00:00  17.2   00:00   1.1   0.0   0.0   8.6  13.3   00:00     N
 7  17.2  17.2   00:00  17.2   00:00   1.1   0.0   0.0   8.6  13.3   00:00     N
 8  17.7  22.9   16:39  14.8   23:38   1.1   0.5   0.0   6.4  13.3   00:00     N
 9  20.3  30.2   13:17  12.4   06:40   1.7   3.7   0.0   0.4  12.2   11:50     N
10  20.8  28.0   11:42  16.7   23:53   0.2   2.7   0.0   0.8  13.3   13:36     N
11  17.5  23.6   11:36  12.7   04:19   1.8   0.9   0.0   1.1  19.4   16:26     N
12  16.1  21.4   11:40  10.8   06:22   2.6   0.4   0.0   0.8  18.4   14:13     N
13  16.4  21.7   14:46  13.3   06:32   2.3   0.4   0.0   1.0  14.8   14:45     N
14  17.8  27.5   09:25  12.4   07:16   2.1   1.6   0.0   1.0  14.8   14:32     N
15  17.2  27.1   09:25  12.9   03:08   2.2   1.1   0.0   0.8  13.3   11:01     N
16  18.2  25.4   13:16  10.5   07:06   2.2   2.1   0.0   0.5   9.7   14:32     N
17  16.3  18.6   00:33  13.1   23:44   2.0   0.0   0.3   6.1  39.2   18:27     N
18  14.5  20.4   13:20   7.5   23:55   3.9   0.1   0.0   3.0  29.5   00:27     N
19   6.8   8.0   02:30   6.6   05:56  11.5   0.0   0.0   0.0   1.1   04:01   ---
20   6.6   6.6   00:00   6.6   00:00  11.7   0.0   0.0   0.0   0.0   00:00   ---
21   6.6   6.6   00:00   6.6   00:00  11.7   0.0   0.0   0.0   0.0   00:00   ---
22   6.6   6.6   00:00   6.6   00:00  11.7   0.0   0.0   0.0   0.0   00:00   ---
23   6.6   6.6   00:00   6.6   00:00  11.7   0.0   0.0   0.0   0.0   00:00   ---
24   6.6   6.6   00:00   6.6   00:00  11.7   0.0   0.0   0.0   0.0   00:00   ---
25   6.6   6.6   00:00   6.6   00:00  11.7   0.0   0.0   0.0   0.0   00:00   ---
26   6.6   6.6   00:00   6.6   00:00  11.7   0.0   0.0   0.0   0.0   00:00   ---
27  11.7  26.3   14:58   6.6   00:00   7.5   0.9 383.7   1.2  20.9   15:35     N
28  14.1  23.8   12:17   8.4   05:01   4.5   0.3   1.8   3.0  23.4   13:44     N
29  13.9  21.9   11:34   8.3   06:42   4.7   0.2   0.0   3.9  23.4   13:18     N
30  11.6  12.6   00:00  11.6   00:34   6.7   0.0   0.0   0.0   2.5   00:01     N
31  11.6  11.6   00:00  11.6   00:00   6.7   0.0   0.0   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    14.3  32.8     3     6.6    19   151.7  27.9 386.7   1.9  39.2    17       N

Max >=  27.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 383.7 on day 27
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration