NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 May
                   Monthly Climatological Summary for May 2020

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.8  15.8   00:28  15.8   00:28   2.5   0.0   0.0   7.7  27.0   20:58   WNW
 2  15.8  15.8   00:28  15.8   00:28   2.5   0.0   0.6  10.5  30.6   22:58   WNW
 3  15.8  15.8   00:28  15.8   00:28   2.5   0.0   2.4  10.7  34.2   16:58    NW
 4  15.8  15.8   00:28  15.8   00:28   2.5   0.0   9.3   6.7  30.6   18:59   NNW
 5  15.8  15.8   00:29  15.8   00:29   2.5   0.0   4.5   8.9  25.6   00:29     N
 6  15.8  15.8   00:29  15.8   00:29   2.5   0.0   1.5   9.2  23.4   17:59     N
 7  15.8  15.8   00:29  15.8   00:29   2.5   0.0   0.0   4.1  18.4   18:59    NW
 8  15.8  15.8   00:29  15.8   00:29   2.5   0.0   0.0   3.4  19.4   20:29     N
 9  15.8  15.8   00:29  15.8   00:29   2.4   0.0   0.0   6.8  22.0   17:00     N
10  15.9  19.1   12:09  13.1   23:51   2.5   0.0   0.0   2.4  20.9   15:59     N
11  12.9  17.4   11:40  10.1   18:51   5.4   0.0   0.0   2.1  20.9   12:19     N
12  12.7  20.5   13:13   9.4   21:54   5.6   0.0   0.9   1.6  23.4   14:34     N
13  12.5  19.5   14:14   7.9   04:31   5.9   0.0   6.3   3.5  24.5   13:48     N
14  12.5  18.1   10:26   9.6   21:07   5.8   0.0   4.2   2.6  23.4   14:33     N
15  12.5  16.7   11:34  10.4   00:00   5.8   0.0   3.3   1.2  17.3   14:11     N
16  12.3  13.9   23:13  12.2   22:37   6.0   0.0   7.2   0.2  22.0   23:10     N
17  12.8  19.3   11:07   7.9   22:07   5.5   0.0   4.2   2.7  25.6   11:43     N
18   8.3   8.3   00:00   8.3   00:00  10.0   0.0   0.0   0.0   2.5   00:00   ---
19   8.3   8.3   00:00   8.3   00:00  10.0   0.0   0.0   0.0   2.5   00:00   ---
20  10.1  15.3   13:55   8.3   00:00   8.2   0.0   0.0   1.3  15.8   12:09    NW
21   8.7   9.2   00:00   5.0   23:33   9.6   0.0   0.0   2.1   5.0   19:24     N
22  10.8  21.5   13:26   5.0   00:00   7.8   0.2   0.3   2.5  22.0   15:19    NW
23  11.8  11.8   00:00  11.8   00:00   6.5   0.0   0.0   0.0   2.5   00:00   ---
24  11.8  11.8   00:00  11.8   00:00   6.5   0.0   0.0   0.0   2.5   00:00   ---
25  11.8  11.8   00:00  11.8   00:00   6.5   0.0   0.0   0.0   2.5   00:00   ---
26  11.8  11.8   00:00  11.8   00:00   6.5   0.0   0.0   0.0   2.5   00:00   ---
27  12.2  15.8   19:45  11.8   00:00   6.3   0.0   0.0   0.1   2.5   00:00     N
28  12.9  12.9   00:00  12.9   00:00   5.4   0.0   0.0   1.1   2.5   00:00     N
29  12.9  12.9   00:00  12.9   00:00   5.4   0.0   0.0   1.1   2.5   00:00     N
30  12.9  12.9   00:00  12.9   00:00   5.4   0.0   0.0   1.1   2.5   00:00     N
31  12.9  12.9   00:00  12.9   00:00   5.4   0.0   0.0   1.1   2.5   00:00     N
----------------------------------------------------------------------------------
    13.0  21.5    22     5.0    21   164.4   0.2  44.7   3.1  34.2     3     NNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.3 on day 4
Days of Rain: 12 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration