NOAA-Style Climate Reports


Report for 2020 July
                   Monthly Climatological Summary for Jul 2020

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.6  24.3   23:22  12.1   15:22   2.7   0.8   2.4   4.5  23.4   00:52   WNW
 2  17.7  23.4   18:53  11.5   13:53   2.1   1.5   0.0   4.8  24.5   22:23   WNW
 3  18.6  29.9   23:53  12.3   11:53   2.3   2.5   0.0   3.7  19.4   23:23   NNW
 4  23.2  30.9   23:53  16.8   14:23   0.2   5.1   0.0   9.2  25.6   18:53     N
 5  23.6  31.8   01:23  17.1   14:53   0.1   5.3   0.0  10.4  27.0   01:53    NW
 6  18.5  28.3   00:53  15.8   10:24   1.6   1.4   8.7   7.7  23.4   05:53   NNW
 7  15.8  15.8   00:24  15.8   00:24   2.5   0.0   0.0   6.9  25.6   22:54   WNW
 8  15.8  15.8   00:24  15.8   00:24   2.5   0.0   0.3  10.5  28.1   22:54   WNW
 9  15.8  15.8   00:24  15.8   00:24   2.5   0.0   2.7  11.2  34.2   21:24    NW
10  15.8  15.8   00:24  15.8   00:24   2.5   0.0   9.0   6.6  30.6   23:25   NNW
11  15.8  15.8   00:25  15.8   00:25   2.5   0.0   4.8   9.0  25.6   03:55     N
12  15.8  15.8   00:25  15.8   00:25   2.5   0.0   1.5   9.8  24.5   03:25     N
13  15.8  15.8   00:25  15.8   00:25   2.5   0.0   0.0   4.5  19.4   02:55     N
14  15.8  15.8   00:25  15.8   00:25   2.5   0.0   0.0   3.2  15.8   22:25    NW
15  15.8  15.8   00:25  15.8   00:25   2.5   0.0   0.0   6.8  22.0   21:26     N
16  13.8  15.8   00:26   9.6   19:24   4.4   0.0   0.0   3.1  19.4   00:26     N
17  11.3  12.1   15:14   9.5   01:02   7.0   0.0   0.0   9.1  22.0   12:24    NW
18  13.0  15.2   12:50  11.6   00:04   5.2   0.0   0.0  10.9  35.6   05:19    NW
19  12.6  16.5   10:48  10.4   03:05   5.7   0.0   0.0   5.9  24.5   18:19     N
20  13.4  16.0   13:50  11.9   23:29   4.9   0.0   0.0   6.1  28.1   00:26   NNW
21  12.8  19.1   12:34   8.1   06:37   5.5   0.0   0.0   2.1  22.0   12:57     N
22  11.2  16.9   11:45   5.9   22:55   7.1   0.0   0.0   5.6  27.0   13:40     N
23  13.3  18.6   15:34   7.1   01:33   5.0   0.0   0.0   9.7  40.3   13:41     N
24  10.9  17.9   14:41   4.4   23:36   7.4   0.0   0.0   5.5  28.1   10:14     N
25   2.0   4.6   00:08   1.7   03:48  16.3   0.0   0.0   0.1   6.1   00:06     N
26   1.8   1.8   00:00   1.8   00:00  16.5   0.0   0.0   0.0   1.1   00:00   ---
27   1.8   1.8   00:00   1.8   00:00  16.5   0.0   0.0   0.0   1.1   00:00   ---
28   1.8   1.8   00:00   1.8   00:00  16.5   0.0   0.0   0.0   1.1   00:00   ---
29   1.8   1.8   00:00   1.8   00:00  16.5   0.0   0.0   0.0   1.1   00:00   ---
30   1.8   1.8   00:00   1.8   00:00  16.5   0.0   0.0   0.0   1.1   00:00   ---
31   1.8   1.8   00:00   1.8   00:00  16.5   0.0   0.0   0.0   1.1   00:00   ---
----------------------------------------------------------------------------------
    12.4  31.8     5     1.7    25   199.0  16.6  29.4   5.3  40.3    23     NNW

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.0 on day 10
Days of Rain: 7 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration