NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 September
                   Monthly Climatological Summary for Sep 2020

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
 2   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
 3   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
 4   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
 5   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
 6   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
 7   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
 8   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
 9   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
10   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
11   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
12   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
13   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
14   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
15   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
16   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
17   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
18   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
19   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
20   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
21   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
22   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
23   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
24   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
25   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
26   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
27   7.8   7.8   00:00   7.8   00:00  10.1   0.0   0.0   0.0   1.1   00:00   ---
28   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
29   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
30   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
----------------------------------------------------------------------------------
     7.8   7.8     1     7.8     1   314.6   0.0   0.0   0.0   1.1     1     ---

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration