NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 November
                   Monthly Climatological Summary for Nov 2020

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
 2   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
 3   7.8   7.8   00:00   7.8   00:00  10.5   0.0   0.0   0.0   1.1   00:00   ---
 4  12.9  26.2   14:53   7.8   00:00   6.9   1.0  57.0   2.9  27.0   17:08    NW
 5  18.7  22.1   11:49  15.5   05:14   0.5   0.9   0.0   5.0  36.7   20:13     N
 6  20.1  27.1   14:15  13.7   23:51   0.6   2.4   0.0   7.6  42.8   08:16    NW
 7  19.5  27.5   13:40  10.9   05:11   1.8   3.1 375.3   0.4  17.3   09:14     N
 8  19.5  26.7   14:24  12.5   23:44   1.3   2.51015.5   0.0   2.5   05:55   ---
 9  13.3  18.7   13:53  10.3   22:44   5.0   0.0 925.8   0.0   2.5   06:03   ---
10  13.4  19.0   09:59   9.0   06:30   4.9   0.01296.0   0.0   2.5   05:45   ---
11  15.5  24.5   13:01  12.2   01:23   3.3   0.5 873.9   0.0   5.0   00:28   ---
12  15.3  20.8   16:43  10.2   05:50   3.2   0.21065.9   0.0   2.5   05:45   ---
13  19.0  27.5   14:42   9.4   05:37   2.6   3.3 770.7   0.0   2.5   05:43   ---
14  19.5  25.8   13:37  15.2   04:00   1.0   2.2 237.3   0.0   2.5   05:42   ---
15  19.4  24.7   11:58  12.6   05:50   1.3   2.3  13.2   0.0   2.5   05:42   ---
16  21.9  21.9   00:00  21.9   00:00   0.0   3.6   0.0   0.0   0.0   00:00   ---
17  21.9  21.9   00:00  21.9   00:00   0.0   3.6   0.0   0.0   0.0   00:00   ---
18  21.9  21.9   00:00  21.9   00:00   0.0   3.6   0.0   0.0   0.0   00:00   ---
19  21.9  21.9   00:00  21.9   00:00   0.0   3.6   0.0   0.0   0.0   00:00   ---
20  21.9  21.9   00:00  21.9   00:00   0.0   3.6   0.0   0.0   0.0   00:00   ---
21  21.9  21.9   00:00  21.9   00:00   0.0   3.6   0.0   0.0   0.0   00:00   ---
22  21.9  21.9   00:00  21.9   00:00   0.0   3.6   0.0   0.0   0.0   00:00   ---
23  21.9  21.9   00:00  21.9   00:00   0.0   3.6   0.0   0.0   0.0   00:00   ---
24  21.9  21.9   00:00  21.9   00:00   0.0   3.6   0.0   0.0   0.0   00:00   ---
25  21.9  21.9   00:00  21.9   00:00   0.0   3.6   0.0   0.0   0.0   00:00   ---
26  21.9  21.9   00:00  21.9   00:00   0.0   3.6   0.0   0.0   0.0   00:00   ---
27  21.9  21.9   00:00  21.9   00:00   0.0   3.6   0.0   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    18.2  27.5     7     7.8     1    63.9  61.66630.6   0.6  42.8     6     NNW

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1296.0 on day 10
Days of Rain: 10 (>= 0.2 mm)  10 (>= 2.0 mm)  9 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration