NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 November
                   Monthly Climatological Summary for Nov 2021

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 3  15.5  18.9   00:00  11.2   17:51   6.9   0.213755.0  20.6  61.2   18:04   SSW
 4  13.1  14.1   12:27  11.4   00:55   5.2   0.0 104.1  17.6  52.6   01:51   SSE
 5  15.0  18.3   14:39  13.8   00:48   3.2   0.0  20.1   9.4  25.6   11:51   SSE
 6  15.2  16.4   13:17  14.5   03:59   3.1   0.0  20.7   5.8  23.4   14:47   SSE
 7  15.6  18.0   15:33  13.5   23:59   2.7   0.0   7.8   9.0  29.5   12:14   SSE
 8  16.4  22.1   08:23   9.4   06:03   2.7   0.8   0.0   5.1  23.4   11:30   SSE
 9  18.1  27.1   17:23  13.6   00:51   1.8   1.6   0.0   3.6  23.4   14:31    SE
10  18.4  27.9   16:43  13.6   01:09   1.6   1.7   0.0   4.6  23.4   13:16     S
11  19.6  25.6   16:29  15.7   23:41   0.7   2.1   0.3   4.1  22.0   13:55    SE
12  21.3  28.7   14:41  14.8   05:54   0.6   3.5   0.3   9.8  35.6   09:18    NW
13  22.2  26.1   10:27  20.3   05:16   0.0   3.9   4.5  11.2  42.8   06:14    NW
14  23.9  28.7   11:44  19.2   23:59   0.0   5.6   0.0  13.4  50.0   16:38    NW
15  22.0  27.2   14:39  18.1   02:40   0.0   3.7   1.5  15.1  49.0   10:31    NW
16  21.5  26.8   15:40  16.4   01:43   0.2   3.4   0.0  12.7  41.8   10:52    NW
17  20.7  26.3   14:53  15.4   23:54   0.3   2.7   0.0  11.9  39.2   10:28    NW
18  17.5  22.9   10:59  10.9   05:26   2.0   1.2   0.0   5.0  25.6   13:09   ESE
19  18.3  24.3   17:25  11.1   05:41   2.0   2.0   0.0   5.5  28.1   13:10   ENE
20  13.1  15.0   00:00  11.4   05:27   5.2   0.0   0.0   0.3   7.2   00:18     N
21  13.2  13.2   00:00  13.2   00:00   5.1   0.0   0.0   0.0   1.1   00:00   ---
22  13.2  13.2   00:00  13.2   00:00   5.1   0.0   0.0   0.0   1.1   00:00   ---
23  13.2  13.2   00:00  13.2   00:00   5.1   0.0   0.0   0.0   1.1   00:00   ---
24  13.2  13.2   00:00  13.2   00:00   5.1   0.0   0.0   0.0   1.1   00:00   ---
25  13.2  13.2   00:00  13.2   00:00   5.1   0.0   0.0   0.0   1.1   00:00   ---
26  13.2  13.2   00:00  13.2   00:00   5.1   0.0   0.0   0.0   1.1   00:00   ---
27  13.2  13.2   00:00  13.2   00:00   5.1   0.0   0.0   0.0   1.1   00:00   ---
28  13.2  13.2   00:00  13.2   00:00   5.1   0.0   0.0   0.0   1.1   00:00   ---
29  13.2  13.2   00:00  13.2   00:00   5.1   0.0   0.0   0.0   1.1   00:00   ---
30  13.2  13.2   00:00  13.2   00:00   5.1   0.0   0.0   0.0   1.1   00:00   ---
----------------------------------------------------------------------------------
    16.4  28.7    12     9.4     8    89.2  32.413914.0   5.5  61.2     3      SW

Max >=  27.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13755.0 on day 3
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration