NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.1  28.0   10:07  14.6   05:12   0.8   3.6   0.0   4.4  25.6   12:11    SE
 2  20.3  25.1   15:50  15.1   04:41   0.8   2.8   0.0   4.9  22.0   12:59    SE
 3  19.5  24.6   14:28  12.9   05:22   1.3   2.5   0.0   4.8  24.5   15:08    SE
 4  19.6  23.7   15:48  15.4   00:00   0.6   1.9   0.0   5.1  27.0   15:48   SSE
 5  22.7  28.9   13:39  17.9   05:55   0.0   4.4   0.3   3.7  20.9   15:15   ESE
 6  19.2  23.6   13:39  16.4   23:19   0.4   1.3   2.1   4.9  36.7   15:12   SSE
 7  17.2  21.1   17:27  14.1   23:58   1.4   0.3   0.0   8.2  34.2   15:02   SSW
 8  17.3  22.6   16:29  10.3   05:30   2.4   1.4   0.0   3.5  25.6   15:02    SE
 9  23.3  33.0   15:51  12.8   05:31   1.1   6.1   0.0   5.9  28.1   09:42    NW
10  23.4  28.8   11:10  18.6   06:29   0.0   5.1   0.0   5.5  24.5   17:31   ESE
11  22.6  27.7   09:42  15.9   05:34   0.2   4.5   0.0   5.8  31.7   17:19   SSE
12  23.4  29.8   12:12  18.4   05:57   0.0   5.1   0.0   6.8  30.6   12:47   ESE
13  18.2  20.9   01:55  15.9   19:11   0.7   0.6   2.1   8.7  42.8   08:58   SSE
14  17.2  20.9   14:42  14.5   05:31   1.4   0.3   0.0   6.6  27.0   15:03     S
15  18.5  22.3   13:05  14.9   04:41   0.8   1.1   1.2   8.0  30.6   13:23    SE
16  19.6  22.9   12:46  17.4   02:19   0.1   1.4   0.3  10.6  39.2   13:58    SE
17  19.0  19.0   00:00  19.0   00:00   0.0   0.7   0.0  11.2  13.3   00:00    SE
18  20.8  24.9   12:05  15.3   06:31   1.1   2.7   0.6   9.0  28.1   14:14   SSE
19  22.2  32.5   13:47  13.4   04:30   1.1   5.0   0.0   6.9  28.1   16:02    NW
20  21.1  26.0   15:38  16.6   22:13   0.2   3.0   9.9   7.3  36.7   17:05    NW
21  17.7  23.1   16:33  12.7   23:48   1.4   0.9   5.1   2.7  22.0   11:10     S
22  18.9  25.1   10:46  10.7   05:16   2.1   2.7   0.0   3.1  20.9   13:51   ESE
23  21.7  28.7   11:06  13.9   01:47   0.9   4.4   0.0   4.9  23.4   13:22    SE
24  20.7  23.2   14:57  17.8   23:34   0.0   2.4   0.0   5.1  24.5   02:08   ESE
25  21.4  29.1   16:46  16.7   04:25   0.3   3.4   0.6   1.9  14.8   12:05     N
26  23.3  30.4   15:13  17.7   04:35   0.1   5.1  12.3   7.1  37.8   17:04    NW
27  20.2  26.3   07:24  13.1   23:58   0.4   2.3   0.0  10.5  36.7   11:35   SSW
28  16.4  21.9   14:01  10.3   03:35   2.9   1.0   0.0   6.4  33.1   14:35   SSE
29  17.6  24.5   17:08   9.1   05:58   2.7   2.0   0.0   4.4  24.5   13:47     E
30  21.8  29.9   13:58  13.1   02:54   0.9   4.4   0.0   5.8  27.0   16:22   ESE
31  19.3  24.8   15:30  13.3   04:53   1.2   2.3   0.0   4.5  25.6   13:09   SSE
----------------------------------------------------------------------------------
    20.2  33.0     9     9.1    29    27.3  84.7  34.5   6.1  42.8    13      SE

Max >=  27.0: 11
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.3 on day 26
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration